
Flight by Herbert C. Hahn (#26 Pencil, 1950s)
Planes of Task Force 77 pass over the fleet in the bright waters of the Japan Sea
Naval Historical Center
| Surname | Given Name | Rank Service | Home Town | Death Date | Status |
| AARONS | LEONARD E | CPL . . . AR | DICKEY | 29 MAY 1953 | KIA |
| AASER | MYLO S | PFC . . . AR | NELSON | 06 JUNE 1951 | KIA |
| ADSEM | SEYMOUR R | PFC . . . AR | WALSH | 31 JULY 1951 | KIA |
| ALVESHERE | ARTHUR L | CPL . . . AR | WELLS | 26 AUG. 1951 | KIA |
| ANDERSON | ALFRED JR | PFC . . . AR | TRAILL | 25 OCT. 1951 | KIA |
| ANDERSON | FRANCIS | LT . . . N | SIASSTON | 14 JUNE 1954 | DC |
| ARMAN | JOHN R | SGT . . . AR | BURLEIGH | 29 MAY 1951 | DW |
| ARMESON | DONALD W | SFC . . . AR | TRAILL | 25 APR. 1951 | KIA |
| AVERY | HERBERT | PFC . . . AR | MC KENZIE | 19 JAN. 1953 | KIA |
| BAENEN | PAUL GERALD | PFC . . . M | JAMESTOWN | 08 AUG. 1950 | KIA |
| BAILEY | RENFREW D | SGT . . . AR | WELLS | 19 JULY 1952 | DW |
| BARTH | HARRY J | PFC . . . AR | GRANT | 11 JUNE 1953 | KIA |
| BAYLEY | KEITH ROBERT | PFC . . . M | PAGE | 27 OCT. 1952 | KIA |
| BEAR | ELMER | PFC . . . AR | MC LEAN | 26 NOV. 1950 | DC |
| BEARSTAIL | CLYDE | PFC . . . AR | MC LEAN | 08 JUNE 1951 | KIA |
| BERG | JOHN A | PFC . . . M | GRAND FORKS | 04 JAN. 1952 | KIA |
| BERGUM | EDMUND J | PFC . . . AR | GRAND FORKS | 14 JUNE 1952 | DC |
| BERTRAND | LEO B | CPL . . . AR | CASS | 02 MAR. 1951 | KIA |
| BICHLER | CARL J | PVT . . . AR | PIERCE | 20 OCT. 1952 | KIA |
| BILLIGMEIER | MILTON | CPL . . . AR | STUTSMAN | 27 JULY 1950 | DC |
| BLOMBERG | CHARLES HERBERT | 1LT . . . AF | DICKINSON | 31 DEC. 1953 | DC |
| BOSCHEE | MARVIN | CPL . . . AR | LOGAN | 28 NOV. 1950 | KIA |
| BRADY | DENNIS H | PFC . . . AR | EDDY | 17 MAY 1951 | DC |
| BRANDSTED | CECIL WILLIAM | CAPT . . . AF | AMENIA | 28 FEB. 1954 | DC |
| BROKKE | VERNON LLOYD | PFC . . . M | REYNOLDS | 04 MAR. 1951 | KIA |
| BUIK | HERBERT E | PVT . . . AR | WELLS | 26 JULY 1950 | DC |
| BULLINGER | WILLIAM | PVT . . . AR | SIOUX | 11 JUNE 1951 | KIA |
| BUTLER Jr | WALLACE S | 2LT . . . M | NORTH DAKOTA | 19 APR. 1953 | KIA |
| CLOVER | LAWRENCE | CPL . . . AR | PEMBINA | 05 SEP. 1950 | KIA |
| COLVIN | CLYDE R | PFC . . . AR | WARD | 22 NOV. 1951 | KIA |
| CULLEN | DONALD P | SGT . . . AR | CASS | 07 JAN. 1951 | KIA |
| DAY | GERALD JOSEPH | CPL . . . M | NEW ROCKFORD | 28 FEB. 1953 | KIA |
| DE SAUTEL | EUGENE A | SFC . . . AR | WALSH | 05 OCT. 1951 | KIA |
| DIONNE | JAMES K | MSGT . . . AR | GRAND FORKS | 23 MAR. 1953 | KIA |
| DIRK | TONY | PVT . . . AR | GRANT | 14 NOV. 1951 | KIA |
| DOWNIE | THOMAS R | CPL . . . AR | WARD | 14 MAY 1953 | KIA |
| DUFF | DONALD L | SGT . . . AR | SARGENT | 01 DEC. 1950 | DC |
| DUTCHAK | MIKE W | PFC . . . AR | BILLINGS | 19 JULY 1950 | KIA |
| DWORSHAK | MICHAEL A | PVT . . . AR | DUNN | 25 JULY 1950 | KIA |
| EGE | DUANE E | SFC . . . AR | CASS | 09 FEB. 1952 | KIA |
| EGGLESTON | MARVIN L | PVT . . . AR | BENSON | 07 OCT. 1951 | DW |
| EICHOLTZ | VINCENT J | PVT . . . AR | CASS | 27 JULY 1950 | KIA |
| ELGLAND | RAYMOND W | PFC . . . AR | LOGAN | 17 JULY 1951 | KIA |
| ENGELHART | LEO F | PFC . . . AR | TOWNER | 01 SEP. 1950 | KIA |
| ENGER | MYRON J | CPL . . . AR | TRAILL | 17 SEP. 1950 | KIA |
| FALCON | EUGENE H | CPL . . . AR | WILLIAMS | 04 JULY 1953 | KIA |
| FALLS | EINO E | CWO . . . AR | TOWNER | 01 DEC. 1950 | DC |
| FAULHABER | FRANK R | PFC . . . AR | STARK | 03 SEP. 1950 | KIA |
| FICEK | MOJMIR P | SFC . . . AR | DUNN | 28 JUNE 1952 | KIA |
| FORDAHL | LEROY S | PFC . . . AR | DIVIDE | 25 NOV. 1951 | KIA |
| FRYER | ARBY A JR | PVT . . . AR | CASS | 06 JULY 1952 | KIA |
| GEORGESON | HAROLD O | PFC . . . AR | BENSON | 09 MAR. 1952 | DW |
| GILSTAD | CLIFFORD T | PFC . . . AR | MC KENZIE | 10 NOV. 1951 | KIA |
| GLASSER | MARTIN J | PFC . . . AR | MORTON | 13 SEP. 1950 | KIA |
| GOHL | LAVERN P | PVT . . . AR | WILLIAMS | 16 JULY 1950 | DC |
| GOODROAD | HARLAN GAY | AD3 . . . N | JAMESTOWN | 31 JULY 1952 | KIA |
| HAGEN | DARWYN L | PVT . . . AR | GRAND FORKS | 16 APR. 1952 | KIA |
| HAGEN | ORLIN K | SFC . . . AR | TRAILL | 07 JULY 1953 | KIA |
| HAGEN | RONALD W | PVT . . . AR | GRAND FORKS | 01 DEC. 1950 | DC |
| HALVORSON | HAROLD R | CPL . . . AR | BENSON | 08 AUG. 1950 | KIA |
| HAMAN | DAVID V | PVT . . . AR | OLETTE | 22 SEP. 1951 | KIA |
| HARMAN | DONALD R | PVT . . . AR | BENSON | 18 MAY 1951 | KIA |
| HAUGEN | ROBERT O | PFC . . . AR | STUTSMAN | 21 NOV. 1951 | KIA |
| HAUGTVEDT | ORVIS A | PFC . . . AR | STEELE | 24 SEP. 1950 | KIA |
| HEFTA | KENNETH | CPL . . . AR | TRAILL | 14 FEB. 1951 | DC |
| HERMES | CHARLES R | PFC . . . AR | RICHLAND | 27 MAR. 1952 | KIA |
| HEWITT | ALLEN S | CPL . . . AR | FOSTER | 30 APR. 1952 | KIA |
| HOUDEK | ARNOLD J | PFC . . . AR | WALSH | 19 FEB. 1953 | KIA |
| HOUSE | ELON L | 1LT . . . AR | STARK | 27 NOV. 1950 | KIA |
| HUDECEK | MARION E | PFC . . . AR | SLOPE | 12 FEB. 1951 | KIA |
| JAGER | EDWARD J | PFC . . . AR | RAMSEY | 30 NOV. 1950 | DC |
| JANGULA | GEORGE | SGT . . . AR | EMMONS | 30 MAR. 1952 | KIA |
| JENSEN | CARL C | LTC . . . AR | WELLS | 12 JULY 1950 | KIA |
| JOHNSON | WILLIAM D | PFC . . . AR | PEMBINA | 01 SEP. 1950 | KIA |
| JOTHEN | BOYD L | PFC . . . AR | WARD | 19 JULY 1952 | KIA |
| KAMPHAUG | DELBERT R | PFC . . . M | HATTON | 26 JULY 1953 | KIA |
| KELLY | LOUIS C | PFC . . . AR | SIOUX | 15 OCT. 1951 | KIA |
| KENNEDY | MICHAEL L | PFC . . . AR | GRAND FORKS | 07 JULY 1951 | KIA |
| KLOS | GENE F | PFC . . . AR | MERCER | 07 MAR. 1951 | KIA |
| KORTE | DONALD D | CPL . . . AR | STARK | 10 OCT. 1951 | KIA |
| KRAFT | LEO J | MSGT . . . AR | MC HENRY | 31 MAY 1951 | KIA |
| KRANZLER | MORRLYN DWIGHT | PFC . . . M | GRAND FORKS | 17 AUG. 1950 | KIA |
| KRUMP | MARTIN M | PFC . . . AR | RICHLAND | 13 JULY 1951 | KIA |
| KUNTZ | NICKOLAUS | PFC . . . AR | GRANT | 22 OCT. 1952 | KIA |
| KVAM | HAROLD | PFC . . . AR | WILLIAMS | 26 JULY 1952 | KIA |
| LAFRANCE | WILLIAM J | PVT . . . AR | MC HENRY | 04 FEB. 1951 | KIA |
| LANG | ARTHUR G | PFC . . . AR | MERCER | 23 APR. 1951 | KIA |
| LARSON | BERTIL S | SFC . . . AR | CASS | 14 SEP. 1950 | KIA |
| LARSON | DAMON JUAN | 2LT . . . M | NORTH WAHPETON | 28 NOV. 1950 | KIA |
| LARSON | JASON C | 2LT . . . AR | CASS | 16 FEB. 1952 | KIA |
| LAVALLIE | ALFRED JR | CPL . . . AR | OLETTE | 10 OCT. 1951 | KIA |
| LEONHARD | DONALD M | PFC . . . AR | MORTON | 26 DEC. 1952 | KIA |
| LIEN | WALTER D | PFC . . . AR | WALSH | 29 JAN. 1951 | KIA |
| LIES | CLETUS R | CPL . . . AR | WELLS | 28 NOV. 1950 | KIA |
| LINDVIG | VERNON A | 1LT . . . AF | LAKOTA | 04 JULY 1950 | DC |
| LOKEN | ALFRED A | PVT . . . AR | MC KENZIE | 25 DEC. 1952 | KIA |
| LOKKEN | MELVIN E | CPL . . . AR | BARNES | 20 OCT. 1951 | KIA |
| LOURIM | WILLIAM BRIAN | SGT . . . M | FARGO | 10 JUNE 1951 | KIA |
| LOVEJOY | EDWARD G | CPL . . . AR | WILLIAMS | 05 APR. 1951 | KIA |

Off the Hill Hugh Cabot (#44 Watercolor, 1950s)
In the mountainous regions of Korea where the going has been tough, many a combat Marine owes his life to the men who took him off the hill the Korean Service Corps. All civilians, many of them old men, many of them young boys, they work for meager salaries doing such thankless jobs as carrying litters, running supplies, digging forward aid bunkers and laying barbed wire at night.
Naval Historical Center
| Surname | Given Name | Rank Service | Home Town | Death Date | Status |
| MAGYAR | WILLIAM R | PVT . . . AR | STARK | 23 MAR. 1953 | KIA |
| MATHIS | JOSEPH M | CPL . . . AR | HETTINGER | 19 JULY 1952 | KIA |
| MAUTZ | ERVIN E | CPL . . . AR | MC LEAN | 01 APR. 1952 | KIA |
| MC NEA | MELVIN GERALD | HM3 . . . N | BOTTINEAU | 02 MAR. 1951 | KIA |
| MC RITCHIE | KENNETH | SGT . . . AR | BOTTINEAU | 07 JUNE 1951 | DW |
| METTLER | ALLEN L | PFC . . . AR | MORTON | 12 FEB. 1951 | DC |
| MEYER | JOSEPH K | PVT . . . AR | RICHLAND | 12 DEC. 1950 | DC |
| MILLER | DUANE A | PVT . . . AR | RICHLAND | 06 JUNE 1951 | KIA |
| MISEMER | DONALD D | PVT . . . AR | WILLIAMS | 03 AUG. 1951 | KIA |
| MOE | ARNE O | PVT . . . AR | WALSH | 01 SEP. 1951 | KIA |
| MOLLAND | LELAND P | LTC . . . AF | FARGO | 21 MAY 1951 | DC |
| MOLLERUD | EARL PURDON | PFC . . . M | WAHPETON | 08 JUNE 1951 | KIA |
| MONSON | DONALD L | PVT . . . AR | WALSH | 26 SEP. 1952 | DW |
| MONSON | FRED W JR | PFC . . . AR | WILLIAMS | 26 APR. 1951 | KIA |
| MORROW | JARED W | 1LT . . . AR | CASS | 01 SEP. 1950 | KIA |
| MURPHY | THOMAS F | CPL . . . AR | CASS | 10 SEP. 1950 | KIA |
| NEHOWIG | JAMES B | CPL . . . AR | CASS | 20 SEP. 1952 | KIA |
| NEWMAN | HAROLD D | PVT . . . AR | WARD | 15 OCT. 1952 | KIA |
| ODENBAUGH | THOMAS C | PVT . . . AR | GOLDEN VALLEY | 22 AUG. 1950 | KIA |
| OGILVIE | JOHN R | CPL . . . AR | RAMSEY | 05 JUNE 1951 | DW |
| OPPERUD | CLARENCE E | CPL . . . AR | DIVIDE | 04 APR. 1951 | KIA |
| ORR | JOSEPH M | SGT . . . AR | RAMSEY | 27 SEP. 1950 | KIA |
| ORTLOFF | ROBERT H | CPL . . . AR | MOUNTRAIL | 01 JUNE 1951 | KIA |
| PARK | JOHN D | PVT . . . AR | FOSTER | 03 OCT. 1951 | KIA |
| PEDERSON | MARVIN W | PFC . . . AR | MC LEAN | 14 FEB. 1951 | KIA |
| PERMANN | ERVIN A | SGT . . . AR | MORTON | 15 MAY 1952 | KIA |
| PETERSON | RUSSELL D | CPL . . . AR | NELSON | 12 MAR. 1951 | KIA |
| PFEIFLE | WILMER R | CPL . . . AR | HETTINGER | 19 AUG. 1950 | KIA |
| PFLIGER | NICHOLAS A | CPL . . . AR | MC INTOSH | 11 JULY 1950 | KIA |
| PORTER | RAYMOND S | CPL . . . AR | MORTON | 10 OCT. 1951 | KIA |
| PRASKA | EUGENE J | PFC . . . AR | DICKEY | 11 MAR. 1951 | KIA |
| PRESCOTT | LUVERNE C | SGT . . . AR | WALSH | 18 OCT. 1952 | KIA |
| REBSOM | FRITZ J | PFC . . . AR | MC KENZIE | 02 DEC. 1950 | KIA |
| RED HORN | WILLIAM | PFC . . . AR | SIOUX | 09 DEC. 1951 | KIA |
| RENNICH | MEINHARDT | PFC . . . AR | SHERIDAN | 03 OCT. 1951 | KIA |
| RETZLOFF | ROY | CPL . . . AR | LA MOURE | 30 JULY 1950 | KIA |
| ROBINSON | RICHARD LLOYD | PFC . . . M | KILLDEER | 25 SEP. 1951 | DW |
| ROE | STEPHEN K | PFC . . . AR | BARNES | 30 NOV. 1950 | DC |
| SAD | RICHARD E | PFC . . . AR | BARNES | 16 JULY 1950 | KIA |
| SAND | JAMES F | PFC . . . AR | TOWNER | 24 OCT. 1951 | KIA |
| SAYRE | FRED B | PVT . . . AR | TRAILL | 27 APR. 1951 | DC |
| SCHILLINGER | FERDIN | PFC . . . AR | RICHLAND | 06 JULY 1953 | KIA |
| SCHMITT | ROBERT G | 1LT . . . AR | WELLS | 01 DEC. 1950 | KIA |
| SCHREINER | GLENN A | CPL . . . AR | MC LEAN | 01 DEC. 1951 | KIA |
| SELBY | LLOYD F | PFC . . . AR | BURLEIGH | 11 JULY 1951 | KIA |
| SELLERS | DONALD E | PFC . . . AR | STUTSMAN | 02 AUG. 1950 | DW |
| SHERMAN | LEROY JAMES | PFC . . . M | FARGO | 03 OCT. 1952 | KIA |
| SIME | LELAND K | PVT . . . AR | OLETTE | 08 NOV. 1951 | KIA |
| SMITH | PAUL V | PFC . . . AR | WILLIAMS | 06 DEC. 1950 | DC |
| SMITH | ROBERT J | CPL . . . AR | CASS | 15 SEP. 1950 | KIA |
| SMITH | WILLIAM SPRUAT JR | 2LT . . . AF | CARRINGTON | 28 MAR. 1952 | KIA |
| SOMMERFELD | EDWARD | PFC . . . AR | NELSON | 02 JUNE 1951 | KIA |
| SOREIDE | CARL EDWARD | MAJ . . . M | BOWMAN | 16 DEC. 1953 | KIA |
| SPOTTED BEAR | IGNAT | PFC . . . AR | MC LEAN | 22 JUNE 1952 | KIA |
| STENERSON | ALLEN GENE | PFC . . . M | PARK RIVER | 09 AUG. 1952 | KIA |
| TAYLOR | JAMES K | PFC . . . AR | CASS | 02 DEC. 1950 | KIA |
| TAYLOR | LAWRENCE K | CPL . . . AR | WARD | 23 MAY 1951 | KIA |
| TERNES | PETER | PFC . . . AR | GRANT | 30 JUNE 1950 | KIA |
| THEIS | CALVIN M | SFC . . . AR | WARD | 31 OCT. 1951 | KIA |
| THOMAS | LEONARD | PVT . . . AR | BENSON | 21 SEP. 1951 | KIA |
| THOMPSON | DONALD O | PVT . . . AR | BURKE | 17 APR. 1953 | KIA |
| THOMPSON | LESLIE C | SGT . . . AR | PEMBINA | 28 NOV. 1950 | DC |
| TIGHE | THOMAS J | SFC . . . AR | WELLS | 10 NOV. 1951 | KIA |
| TREPANIER | JAMES E | CPL . . . AR | GRAND FORKS | 20 JULY 1950 | KIA |
| VAN NINGEN | MARVIN | PFC . . . AR | BOWMAN | 14 OCT. 1952 | KIA |
| VAN STEENVOORT | EUG | PFC . . . AR | RAMSEY | 30 NOV. 1950 | DC |
| WANNER | ROBERT LEE | PFC . . . M | BELFIELD | 16 SEP. 1951 | KIA |
| WARDYNSKI | JOSEPH S | PFC . . . AR | LOS ANGELES | 30 APR. 1951 | DW |
| WARNKE | WALTER W | CPL . . . AR | GRAND FORKS | 09 NOV. 1950 | KIA |
| WHITE | LIGHTNING P | PVT . . . AR | SIOUX | 11 NOV. 1950 | KIA |
| WILKERSON | JOHN A | CPL . . . AR | RAMSEY | 19 SEP. 1951 | KIA |
| YOUNG BEAR | JASPER | SGT . . . AR | MC LEAN | 18 SEP. 1952 | KIA |
| ZINCK | RALPH L | SFC . . . AR | STUTSMAN | 09 OCT. 1951 | KIA |

The White Buddha by
Hugh Cabot (#97 Pencil, 1953)
Away from the busy roads of Seoul, the roads once leading to the front and the roads south, is a quiet valley. Untouched by this war or wars in the past, its only distinction is that it is the home of the White Buddha of Seoul.
Naval Historical Center
The information from this page came from the U.S. National Archives and Records Administration
SOURCE: Korean War Casualty File, 1950-1957 (machine-readable record), Records of the Office of the Secretary of Defense, Record Group 330.
North Dakota Records
| Donated to NDGenWeb Project by Darilee Bednar member of the USGenWeb Project since 1996 placed on line Nov 2004 @2004 all rights reserved |