Sidney AAU Wrestling
Tournament Results
Poplar Invitational
2-18-2006
TOT |
||
|---|---|---|
| 35# | Kade Graves | 5th |
| 35# | Carson Nay | 6th |
| 40# | Jared Fasching | 1st |
| 45# | Parker Tofte | 2nd |
| 50# | Ryan Wyman | 3rd |
| 60# | Jake Escobedo | 1st |
| BANTAM | ||
| 40# | J.J. Klein | 2nd |
| 40# | Brandon Armstead | 3rd |
| 45# | Bridger Bridges | 4th |
| 45# | Riley Chatterton | 5th |
| 55# | Trace Jones | 1st |
| 55# | Peyton Tofte | 2nd |
| 60#A | Garret Basta | 1st |
| 60#A | Mercedes Klein | 6th |
| 60#B | Tyler Hayden | 1st |
| 60#B | Tristan Rost | 6th |
| 70# | Jace Benson | 3rd |
| MIDGET |
||
| 50# | Desirae Fasching | 1st |
| 55# | Ethan Graves | 2nd |
| 60# | Gresh Jones | 1st |
| 60# | Ryan Chatterton | 6th |
| 65# | Dillon Lunderby | 4th |
| 65# | Brady Gorder | 6th |
| 70# | Ryder Rice | 5th |
| 75# | Kyle Peplinski | 3rd |
| 112# | Hunter Severson | 1st |
| NOVICE | ||
| 70# | Jordan Stevens | 3rd |
| 75# | Austin Bridges | 3rd |
| 75# | Taylor Bridges | 5th |
| 85# | Chris Knels | 1st |
| 85# |
Jake Lunderby | 4th |
| 95# | Dace Fisher | 2nd |
| 130# | James Topp | 1st |
| HWT | Jory Stevens | 3rd |
| SCHOOLBOY |
||
| 95# | Brennan Gorder | 4th |
| CADET | ||
| 112# | Jayme Kelly | 1st |
| 135# | Lane Houchen | 2nd |
| 135# | Dillon Leland | 4th |
| 140# | Ty Tescher | 1st |




