Petroleum County Community Data Base
and
Other Interesting Information
Below is a listing of what we have in our files. Please contact the Petroleum County Library for copies or further information.
Call us at:
(406) 429-2451 or drop us a line at:
PO Box 188, Winnett, MT 59087
| Name of File | Photographs | Listings | Maps | Typed History | Handwritten Notes | News Articles | Pg. # in Pages of Time | Miscellaneous |
| PET. CO. COMMUNITIES | ||||||||
| Ashley | Yes | Yes | Yes | Yes | No | No | Chpt. 1-pg. 13 | |
| Blakeslee | Yes | Yes | Yes | Yes | Yes | Yes | Chpt. 2-pg. 49 | negatives, correspondence |
| Brush Creek | Yes | Yes | Yes | No | Yes | No | Chpt. 3-pg. 99 | |
| Burgeton | No | Yes | No | No | No | No | Chpt. 7-pg. 373 | |
| Cat Creek | Yes | No | Yes | Yes | Yes | Yes | Chpt. 4-pg. 133 | Postcard |
| Crooked Creek | Yes | Yes | No | No | Yes | Yes | Page 709 | |
| Dovetail | Yes | Yes | Yes | Yes | No | Yes | Chpt. 5-pg 201 | Descendent chart on Rigg family, letter from Hanson |
| Flatwillow | Yes | Yes | Yes | Yes | Yes | Yes | Chpt. 6-pg. 261 | Index cards, will, obits |
| Grass Range | Yes | No | No | No | No | Yes | ||
| Hoyle | No | Yes | Yes | No | No | No | 503-509 | |
| Jitney | Yes | Yes | No | Yes | Yes | Yes | Chpt. 4-133 | legal document, negatives |
| Kelley | Yes | Yes | Yes | Yes | Yes | Yes | Chpt. 7-373 | Booklet, letter |
| Mecaha | Yes | Yes | No | Yes | No | Yes | Page 425 | |
| Missouri River | Yes | Yes | Yes | Yes | No | Yes | Chpt. 8-415 | journal, legal documents, report, bill, postcard, correspondence |
| Mosby | Yes | Yes | No | Yes | No | Yes | Page 422 | cemetary list |
| Musselshell River | Yes | Yes | No | Yes | Yes | Yes | Chpt. 8-415 | journal, cemetary list, correspondence, notes |
| Petrolia | Yes | No | Yes | No | No | Yes | Chpt. 9-503 | |
| Petrolia Irrigation District | Yes | No | No | No | No | Yes | Page 505 & 791 | pamphlet, negatives |
| Ross | Yes | Yes | No | No | No | Yes | Page 425 | cemetery list |
| Shay | No | Yes | No | Yes | Yes | No | Chpt. 4-133 | cemetary index, obits/info on the Shay family |
| Smith | No | No | No | Yes | No | No | Chpt. 9-503 | |
| Staff | Yes | Yes | Yes | No | No | Yes | Chpt. 2-49 | |
| Teigen | Yes | Yes | No | Yes | No | Yes | Chpt. 10-551 | pamphlet, notes, correspondence, |
| Valentine | Yes | Yes | Yes | Yes | No | Yes | Chpt. 5-201 | legal paper, school census |
| Wallview | Yes | No | No | Yes | No | No | Chpt.6-261 | Interim reports, correspondence |
| Weede | No | Yes | Yes | Yes | Yes | Yes | Page 424 | |
| Welter | Yes | Yes | No | No | No | Yes | Chpt. 2-49 | news photo |
| Wilder | No | Yes | Yes | No | Yes | Yes | legal forms | |
| OTHER AREAS OF INTEREST | Photographs | Listings | Maps | Typed History | Handwritten Notes | News Articles | Page # in Pages of Time | Miscellaneous |
| Petroleum Co. Ambulance | Yes | No | No | No | No | Yes | 640, 793 | |
| Athletics | Yes | No | No | No | No | Yes | 640-644, 617 | Old track ribbons, negatives, tournament book |
| Boxing Club | Yes | Yes | No | No | No | Yes | Page 246 | programs, boxing card |
| Bratten Memorial Scholarship | No | No | No | No | No | Yes | Page 666 | |
| Businesses: | Yes | Yes | Yes | Yes | Yes | Yes | Page 821 | Menus, check, calendar, correspondence, invoices, newspaper |
| 1st National Bank | ||||||||
| 1st State Bank of Winnett | ||||||||
| Athletic Field | ||||||||
| Big Sky Lures | ||||||||
| Broadway Garage | ||||||||
| Cliff's Auto Service | ||||||||
| Cole's Service Station | ||||||||
| Commercial Hotel | ||||||||
| D & E Cash Store | ||||||||
| Eager Mercantile | ||||||||
| Harness Shop | ||||||||
| Herweg's Cash Store | ||||||||
| Kozy Korner Café | ||||||||
| Leader Hotel | ||||||||
| Light Plant | ||||||||
| Machine Shop | ||||||||
| Meat Market | ||||||||
| Mid Rivers Telephone | ||||||||
| Musselshell Valley Oil | ||||||||
| Rasmussen Merc | ||||||||
| Sage Hen Gallery | ||||||||
| Schmidt Hotel | ||||||||
| Stockman Bar | ||||||||
| Swimming Pool | ||||||||
| Town Café | ||||||||
| Town Tavern | ||||||||
| TV System | ||||||||
| Winnett Block | ||||||||
| Winnett Café | ||||||||
| Winnett Creamery | ||||||||
| Winnett Pharmacy | ||||||||
| CCC Camp | Yes | No | No | Yes | No | Yes | Page 621-622 | Xmas card, correspondence |
| Carey Land Act | No | No | Yes | Yes | Yes | Yes | sale brochure | |
| Centennial-St. of MT (1989) | Yes | No | No | No | No | No | ||
| Centennial Cattle Drive | Yes | No | No | No | No | Yes | newspaper, calendar, cartoon, Commerative Issue of Yellowstone Shopper | |
| Churches | Yes | Yes | No | Yes | No | Yes | obituaries | |
| Community Library | Yes | Yes | No | Yes | No | Yes | napkin, correspondence, invitation, policy book, speech, claims, budget, reports, will/legal form | |
| Endowment Fund | Yes | No | No | Yes | No | Yes | financial report, pamphlet | |
| Garden Club | Yes | No | No | Yes | No | Yes | plans, score sheets, correspondence, application, negatives | |
| Grade School | Yes | No | No | Yes | No | Yes | Pages 628-633 | programs, negatives |
| High School | Yes | Yes | No | Yes | Yes | Yes | Page 826 | programs, obituaries, newsletter, annual, legal document |
| History Book | Yes | Yes | Yes | Yes | Yes | Yes | correspondence, obituary, poem, bills, copyright certificate, timeline, negatives | |
| Library | Yes | No | No | No | Yes | Yes | Page 623 | plans, correspondence, deed, legal form |
| Oil Development | Yes | Yes | No | No | No | Yes | newapapers, | |
| Organizations | Yes | Yes | No | Yes | Yes | Yes | 639-640 | scrapbook, bylaws, booklets, program |
| Petroleum County | Yes | Yes | Yes | Yes | Yes | Yes | legal documents, pamphlets, phone directory, correspondence, pocket directory | |
| Politics | No | Yes | No | No | No | Yes | case study, registered elector list | |
| Post Offices | Yes | Yes | Yes | Yes | No | Yes | correspondence | |
| Railroad | Yes | No | No | Yes | Yes | Yes | pamphlet, blueprint | |
| Reunions | Yes | No | No | Yes | No | Yes | 632-633 | newspaper, programs, entry forms, notes |
| Schools | Yes | No | No | No | No | Yes | Statistical tables, worksheets, notes | |
| Sewer | No | No | No | No | No | Yes | 617-618 | |
| Swimming Pool | Yes | No | No | No | No | Yes | Page 616 | |
| Water | Yes | No | No | No | No | Yes | Pages 617, 618 | Specifications |
| Weather | Yes | No | No | No | No | Yes | ||
| Winnett Times | Yes | No | No | Yes | No | Yes | 603, 608, 623 | Letter to Editor, Banner |
| Winnett, Town of: | Yes | Yes | Yes | Yes | No | Yes | 595-644, 630, 626, 619 | legal document, area information sheet, name card |
| Winnett Opera House | ||||||||
| Courthouse | ||||||||
| Town Café & Town Tavern | ||||||||
| Cemetery | ||||||||
| Northern Hotel | ||||||||
| Aristo | ||||||||
| Post Office | ||||||||
| Winnett Times | ||||||||
| Commercial Hotel | ||||||||
| Schmidt Hotel | ||||||||
| Basin Lumber Co. | ||||||||
| Winnett Rodeo | ||||||||
| Mother's Café | ||||||||
| Montana Elevator | ||||||||
| Maybelle's Place | ||||||||
| Jo & Eddy's | ||||||||
| Savoy Hotel | ||||||||
| Spears Restaurant | ||||||||
| Harness Shop | ||||||||
| Ice Cream Parlor | ||||||||
|
Town Hall
|
||||||||
| Woods Drug (see RJ Woods) | copy of the sale of a RJ woods medicine bottle from e-bay 2005 |