Below is an index showing you what we have in our family files. Scroll down and find your name and information contained.
F-R
| Last Name | First Name | Middle Name | Date of Birth | Date of Death | News Photos | News Articles | Photographs | Biography Sketch | Family History Form | Written History | Handwritten Notes | Letters | Pg. # in Pages of Time | Other | Related Families |
| Fail | David | H. | 8/9/1917 | 8-0-1977 | None | Yes | 3 | Yes | Yes | Yes | None | Yes | 164, 445 | memorial card | Schaeffer, Corbett |
| Fail | John | Alvin | 8/29/1920 | 4/30/2000 | None | Yes | 3 | Yes | Yes | Yes | None | Yes | 164,445 | memorial card | Munsen |
| Fail | Lena | (Munsen) | 2-4-1877 | 4/20/1941 | Winnett Times obit 4-25-1941 | Munson, Garber | |||||||||
| Fail | Lewis | A. "Casey" | 2-10-1878 | 1-30-1965 | |||||||||||
| Fairbairn | Beulah | B. (Tillett) | 0-0-1910 | 1-0-1989 | |||||||||||
| Fairbairn | Fannie | Unknown | 2-3-1949 | Winnett Times obit 2-10-1949 | Howell, Allison, Woods, Rice | ||||||||||
| Fairbairn | John | 3-20-1860 | 10-14-1930 | Winnett Tiimes obit 10-24-1930 | |||||||||||
| Fairbairn | Lawrence | R. | 6/7/1911 | 11/28/1990 | None | None | 0 | Yes | Yes | Yes | None | Yes | 31 | memorial card | |
| Fanyak | Don | "Duke" | Yes | Yes | 0 | None | None | None | None | None | |||||
| Fanyak | Donna | Yes | Yes | 0 | None | None | None | None | None | ||||||
| Faragher | A. | H. | None | None | 0 | None | None | None | Yes | None | |||||
| Farnes | Raleigh | None | Yes | 0 | None | None | None | None | None | 689 | Pierce/Delaney | ||||
| Fassett | Edith | Helene L. | 3-14-1896 | 5/31/1984 | None | Yes | 7 | Yes | Yes | Yes | None | Yes | 296 | memorial cards/newspaper (Xmas) | |
| Fassett | Ella | Hocking | 9-2-1862 | Unknown | |||||||||||
| Fassett | Eugene | K. | Unknown | 3/14/1942 | |||||||||||
| Fassett | Roy | Dewitt | 12-22-1895 | 6/17/1982 | |||||||||||
| Feaster | John | H. | 2/15/1902 | 5/31/1963 | None | None | 1 | Yes | Yes | Yes | None | None | 521, 583 | Winnett Times obit 6-6-1963 | Vance, Barnes |
| Feaster | John | Huston | 12-28-1861 | 5-0-1952 | Winnett Times obit 5-15-1952 | Barnes, Vance | |||||||||
| Feaster | Mary | Jane (Bruch) | 11-2-1860 | 12-0-1943 | Winnett Times obit 12-30-1943 | Barnes, Vance, Hawkins, Olds | |||||||||
| Feaster | Mildred | 5/4/1908 | 10-30-1998 | ||||||||||||
| Federspiel | Robert | T. | None | None | 0 | None | None | None | None | Yes | 408 | Landis, Roth | |||
| Feldt | Edward | 0-0-1879 | 7-0-1955 | Winnett Times obit 7-21-1955 | |||||||||||
| Feldt | Mary | M. | 2-12-1872 | 9/9/1949 | None | None | 0 | None | None | None | None | None | Winnett Times obit 9-15-1949 | ||
| Fellman | Roger | E. | 4-19-1936 | 11-0-1958 | Winnett Times obit 12-11-1958 | ||||||||||
| Fenning | Catherine | (Munson) | 1-13-1882 | 8-18-1898 | None | None | 0 | None | None | None | None | None | 405 | Fenning | |
| Ferguson | John | C. Jr. | 11/19/1928 | 9/29/1950 | Winnett Times obit 11-16-1950 | Olson, Jones | |||||||||
| Field | Karla | K. | None | None | 0 | Yes | Yes | None | None | None | |||||
| Finkbeiner | Freddy | Unknown | 11-0-1963 | Winnett Times obit 11-14-1963 | |||||||||||
| Fischer | John | L. | 11-26-1892 | 3-0-1962 | Winnett Times obit 3-8-1962 | ||||||||||
| Fischer | Leonard | 4-3-1920 | 9-0-1964 | Winnett Times obit 9-17-1964/WWII veteran | Ditrick | ||||||||||
| Fisher | Andrew | Edgar | 4-16-1871 | 8-0-1939 | Winnett Times obit 8-18-1939 | Barnard, Senst, | |||||||||
| Fisher | Emma | Bernard | 12-25-1869 | 10-0-1930 | Winnett Times obit 10-3-1930 | Senst, Clifford, Griffon, Hullman, Bernard | |||||||||
| Flansburg | Robert | Yes | Yes | 0 | None | None | None | None | None | Huff | |||||
| Flatwillow Colony | Yes | Yes | 0 | None | None | None | None | None | Langstraat, Stahl | ||||||
| Fleharty | Cliff | Francis | 6-16-1896 | 1-0-1951 | Winnett Times obit 1-18-1951 | Sinclair, Brassey, McClure | |||||||||
| Fleharty | Earl | None | None | 1 | Yes | Yes | Yes | None | Yes | 70, 522, 72 | Freburg | ||||
| Fleharty | Edla | V. (Freburg) | 6/9/1906 | 10/25/1994 | None | Yes | 1 | Yes | Yes | Yes | None | Yes | 70, 522, 72 | ||
| Fleharty | Forrest | None | Yes | 1 | Yes | Yes | Yes | None | Yes | 70, 522, 72 | |||||
| Fleharty | Gladys | E. (McBroom) | 3/21/1901 | 12/7/1996 | None | None | 1 | Yes | Yes | Yes | None | Yes | 70, 522, 72 | memorial card | Freburg |
| Fleharty | Henry | Unknown | 1-0-1956 | Winnett Times obit 2-2-1956 | |||||||||||
| Fleharty | Mary | Stella (Botch) | 2/23/1906 | 6/20/2002 | None | Yes | 1 | Yes | Yes | Yes | None | Yes | 70, 522, 72 | Botch, Freburg, Rose, Sharkey | |
| Fleharty | Myrtle | (Freburg) | 11/2/1911 | 2/23/1991 | |||||||||||
| Fleharty | Ray | Emerson | 5-28-1904 | 5-8-1963 | Yes | Yes | 0 | Yes | Yes | Yes | None | None | 71 | Winnett Times obit 5-16-1963 & 5-16-1963/memorial card | Brassey, Freburg, Shotwell |
| Fleury | Fred | 6-9-1887 | 1-23-1956 | Winnett Times 2-2-1956 | Hart, Elberts, Kelly | ||||||||||
| Fleury | Mary | Ernestine | 4-7-1860 | 1/1/1952 | Winnett Times obit 1-10-1952 | Hart, Elbert, Kelly, Wells, Henry | |||||||||
| Foreman | David | None | None | 1 | None | None | None | None | None | 569 | |||||
| Forgy | Robert | B. | Unknown | 2-0-1950 | Winnett Times obit 3-2-1950 | ||||||||||
| Forsberg | Eric | A. | 9-1-1890 | 10-0-1955 | Winnett Times obit 10-27-1955 | Olson, Sams | |||||||||
| Foster | Vera | (Berkvam) | 8-13-1908 | 5-0-2002 | 3 | family listing, letter | Winjum, Grow, Pentecost, McCollough | ||||||||
| Fox | Ada | (Patterson) | 2-12-1854 | 5/10/1939 | Winnett Times obit 5-12-1939, and 5-19-1939 | O'Neill, Dentner, Roberts, Elliott | |||||||||
| Fox | Ed | None | None | 0 | None | None | None | None | None | 528 | obit | Henschel, Lipponeur, Barchet | |||
| Fox | Fred | C. | 4-30-1892 | 12/16/1928 | None | None | 0 | None | Yes | Yes | None | Yes | 446. 690 | Edwards, Roberts, O'Neill, Denton | |
| Fox | Frieda | E. (Henschel) | 10/8/1910 | 10/16/1994 | |||||||||||
| Fox | George | Edward | 4-24-1890 | 7-8-1956 | Winnett Times obit 7-12-1956/poem in WT 7-10-1958 | Sandaker, O'Neill, Atwood | |||||||||
| Fox | Odessa | M. (Atwood) | 5-28-1891 | 10/14/1970 | None | None | 0 | None | Yes | Yes | None | Yes | 446, 690 | ||
| Fradd | Nels | D. | None | None | 0 | None | None | None | Yes | None | 146, 165 | ||||
| Francis | Mary | Root | 4/12/1908 | 1/1/1929 | Winnett Times obit 1-11-1929 | Root, Ward | |||||||||
| Franzen | John | None | None | 0 | None | None | Yes | None | None | 297 | |||||
| Freburg | Anna | Helfred | 2-9-1883 | 8-27-1962 | Winnett Times obit 8-30-1962 & 9-6-1962 | Fleharty | |||||||||
| Freburg | Emil | Yes | Yes | 4 | Yes | Yes | Yes | Yes | Yes | 72, 160, 690 | program/memorial card/certificate/poem/notary publ | Hodges, Curtis, Shotwell, Fleharty | |||
| Freburg | Ernest | Albin | 10/24/1909 | 10/23/1992 | Yes | Yes | 0 | Yes | Yes | Yes | None | None | 73 | memories of WHS | Rodekuhr |
| Freburg | Ethel | (Curtis) | 6/27/1914 | 10-0-1939 | Winnett Times obit 10-13-1939 | ||||||||||
| Freburg | Henry | Unknown | 6-0-1947 | Yes | Yes | 1 | Yes | Yes | Yes | None | Yes | 73 | memories of WHS/Winnett Times obit 6-12-1947 | Fleharty, Rodekuhr, Carlson, Seabury, Crozier | |
| Freburg | Marion | (Rodekuhr) | Yes | Yes | 0 | Yes | Yes | Yes | None | None | 73 | memories of WHS | |||
| Fred | Minnie | C. | 1907 | 1930 | |||||||||||
| Fred | William | None | None | 0 | None | Yes | Yes | None | None | 114, 760 | |||||
| Freed | Amanda | Unknown | 3-0-1931 | Winnett Times obit 3-13-1931 | Cornue | ||||||||||
| Freed | Eldon | Jacob | 1-14-1883 | 9-15-1959 | Winnett Times obit 9-18-1959 & 9-24-1959 | Petaja, Newtz, Cornue, Graber | |||||||||
| French | Myrtle | 3-1-1879 | 5-0-1964 | Winnett Times obit 5-7-1964 | Stafford, Owens, Nonnenien, Spears | ||||||||||
| French | Roy | John | 11-17-1880 | 2-0-1952 | Winnett Times obit 2-7-1952 | Sanderson, Seaholm, McDougall | |||||||||
| Frost | Charles | Unknown | 2-0-1944 | Winnett Times obit 3-2-1944/spanish Amer. War Vet | Shaw, Fisher | ||||||||||
| Frownfelter | Gideon | 0-0-1842 | 5-0-1933 | None | None | 0 | None | None | None | None | None | 132, 630, 811, 743 | Winnett Times obit 5-5-1933 | Woodard, Merten, Trotter | |
| Frownfelter | Nancy | S. (Trotter) | None | None | 0 | None | None | None | None | None | 132, 630, 811, 743 | Woodard, Merten, Trotter | |||
| Fry | Mrs. F. | H. | Unknown | 3-27-1961 | Winnett Times obit 3-30-1961 | Croymans | |||||||||
| Fuhs | A. | H. | 9-2-1881 | 6-27-1961 | Winnett Times obit 6-29-1961 & 7-6-1961 | Keene, Parks, Lowr | |||||||||
| Fuhs | Mabel | 5-21-1878 | 2-2-1958 | Winnett Times obit 2-6-1958 | McArthur, Belen, Anderson | ||||||||||
| Fuhs | Merle | K. | 8/13/1905 | 9-0-1952 | Winnett Times obit 9-11-1952 & 9-18-1952 | Zimmerman | |||||||||
| Fulkerson | Glen | Unknown | 5-0-1947 | Winnett Times obit 5-8-1947 | |||||||||||
| Fuller |