MARS RANCH                      
  406-234-2652
  marsranch@midrivers.com
UPDATED 3/23/12 www.midrivers.com/~marsranch
                       
2011 BULLS DAM PERFORMANCE EPDs  
Reg # TAG DOB SIRE MGS DAM ID DAM AGE BW 205 3/18 ADG CE BW WW YW MK TM ME HPG CM ST MAR YG CW REA FAT price
1449080 1103 3/10 709 916 408 7 58 522 1005 2.98 17 -8 12 31 19 25 -5 10 5 17 0.2 -0.14 8 0.05 0 SOLD
1449085 1105 3/11 M115 A664 509 6 84 589 1140 3.44 8 -1.4 42 80 18 39 0 9 2 18 0.19 0.08 46 -0.07 0.01 SOLD
1449087 1107 3/14 314 J526 604 5 74 634 1053 2.50 12 -5.3 22 40 18 30 -4 12 6 14 -0.02 -0.12 16 0.02 -0.01 SOLD
1449091 1109 3/16 609 C355 715 4 88 534 990 3.19 8 -0.9 28 48 8 22 -5 12 2 19 0.11 -0.02 28 0.02 0.01 SOLD
1449094 1110 3/17 719 609 918 2 90 572 975 3.09 5 0.5 38 62 7 26 -3 10 2 16 0.08 -0.09 38 0.19 -0.01 2600
1449090 1116 3/20 719 J526 713 4 85 730 1190 3.16 9 -1.1 41 66 9 30 -3 11 6 15 0.08 -0.04 38 0.06 -0.01 SOLD
1449078 1119 4/11 904 Cher 306 8 76 519 955 3.16 15 -4.8 16 32 15 23 -13 12 3 18 0.11 -0.07 13 0.06 0.02 SOLD
1449095 1120 4/15 904 Cld Pk L290 10 70 554 985 3.19 14 -3.6 17 37 14 23 -4 9 5 14 0.06 0.06 18 -0.29 0.02 SOLD
          Breed average   5 -0.2 33 62 17 34 3 10 4 4 0.08 -0.03 36 0.09 0.00                                                                  
   
   
RAAA pedigrees are available by clicking on the bull's registration number. Sire and MGS performance data and EPDs can then be accessed.