MARS RANCH                                
RED ANGUS and NORTH AMERICAN CURLY HORSES  
Andy and Maddy Roberts  
142 Silo Loop  
Kinsey, MT 59338  
406-234-2652  
marsranch@midrivers.com  
www.midrivers.com/~marsranch/  
UPDATED 4-19-10           Click here for ULTRASOUND RESULTS                                              
2009 BULLS   PERFORMANCE DATA EPDs DAM AT WEANING PRICE  
Reg # TAG DOB SIRE MGS BW WW 205 WT 3/21 365 WT *ADG FRM CED BW WW YW MLK TM ME HPG ST CEM MAR REA FAT AGE WT BCS FRM $
1320163 902 3/8 Epic MRM 9004 70 637 1010 989 2.20 4.6 8 -1.8 30 58 19 34 3 10 12 1 0.05 -0.27 0.01 9 1575 6 5.5 SOLD
1320182 904 3/12 Neb Warrior C355 66 679 1035 1087 2.55 4.1 16 -4.7 25 51 9 22 -11 14 14 6 0.06 0.11 0.01 2 1100 6 3.5 1800
1320171 906 3/12 L38 Ch Cnyn 63 651 1080 1063 2.57 4.9 11 -3.0 26 46 11 24 -3 12 16 0 0.08 0.27 0.00 5 1330 6 5 SOLD
1320185 907 3/13 Epic Julian J526 75 714 1025 1088 2.34 4.8 10 -2.2 35 69 17 34 0 9 15 3 0.07 -0.07 0.01 2 1100 5 4 SOLD
1320184 908 3/13 Neb Julian J526 67 677 1015 1072 2.47 3.8 16 -5.0 28 54 8 22 -3 11 15 4 0.04 0.13 0.01 2 1245 5 4.5 SOLD
1320172 913 3/19 609 Lancer 916 68 579 975 970 2.45 4.3 13 -2.4 27 46 11 24 -9 9 19 2 0.09 0.05 0.01 5 1220 6 4.5 SOLD
1320174 915 4/1 609 Foundation 65 732 1035 1109 2.36 4.9 13 -3.0 36 67 20 38 4 7 18 4 0.07 -0.03 -0.01 4 1450 5 5.5 SOLD
1320180 916 4/3 609 Julian J526 68 671 880 976 1.91 4.4 11 -1.7 38 61 12 32 -6 6 20 -1 0.03 0.12 0.00 3 1165 6 4 SOLD
1320178 919 4/6 609 Justice M056 71 717 1015 1099 2.38 5.2 10 -0.8 40 72 15 34 -1 8 16 1 0.09 0.03 -0.01 4 1390 6 5 SOLD
1320167 920 4/7 609 Clouds Peak 72 667 1025 1083 2.60 5.6 10 -0.1 35 57 11 29 0 6 16 0 -0.03 -0.06 -0.01 8 1565 7 5.5 SOLD
*ADG=post-wean avg. daily gain. MARS ADG typically is low in comparison to other herd ADGs and is a reflection of our feeding and management practices. MARS bulls are developed slowly to maximize the lifespan of the bulls.
Sire Information EPDs
  NAME         CED BW WW YW MLK TM ME HPG ST CEM MAR REA FAT
TJR 7526 922 L38 8 -0.2 29 49 4 19 0 15 14 6 0.09 0.16 0
BECKTON NEBULA M045 19 -7.3 25 56 8 20 -10 15 12 4 0.10 0.23 0.01
BECKTON EPIC KM M115 7 -1.8 40 86 27 47 3 13 13 1 0.07 -0.2 0.02
MARS J526 305 609 10 -0.1 40 64 12 32 -2 6 16 -2 0.01 0.12 0
Pedigrees are available on the RAAA website by clicking on the bull's registration number. Sire and MGS performance data and EPDs can then be accessed.
Semen from MARS 609 is available. His 2009 calf crop averaged 71# at birth and 637# at weaning. Born in 2006, he weighed 2035# in September 2009 and his frame score is 5. He stays in excellent condition and is very mild tempered.