***MARS ULTRASOUND DATA
Shaded rows denote contemporary groups
Tattoo Sex DOB Wt Cont. Reg# REA REA Adj REA Ratio % IMF IMFAdj IMF Ratio MARB EPD REA EPD FAT EPD
Group
BULLS
902 B 3/8 920 2 1320163 9.6 9.80 84 2.84 2.92 102 0.05 -0.27 0.01
904 B 3/12 910 1 1320182 9.8 10.10 96 2.99 3.10 100 0.06 0.11 0.01
906 B 3/12 935 2 1320171 13.2 13.50 116 2.57 2.68 93 0.08 0.27 0.00
907 B 3/13 910 1 1320185 10.1 10.40 99 3.01 3.12 101 0.07 -0.07 0.01
908 B 3/13 890 1 1320184 10.7 11.00 105 2.93 3.04 98 0.04 0.13 0.01
913 B 3/19 815 2 1320172 11.7 12.00 103 2.47 2.60 90 0.09 0.05 0.01
915 B 4/1 915 2 1320174 10.4 11.00 94 2.97 3.20 111 0.07 -0.03 -0.01
916 B 4/3 775 2 1320180 11.5 12.00 103 2.40 2.60 90 0.03 0.12 0.00
919 B 4/6 885 2 1320178 11 11.60 100 3.02 3.27 114 0.09 0.03 -0.01
920 B 4/7 915 -1 1320167 10.5 2.54 -0.03 -0.06 -0.01
HEIFERS
901 C 3/7 790 4 1320166 7.7 7.90 101 4.48 4.55 114 0.11 0.02 0.02
903 C 3/9 665 4 1320173 6.4 6.60 85 3.92 3.98 100 0.00 0.01 0.01
909 C 3/14 600 3 1320183 6.9 7.10 3.93 4.01
910 C 3/16 745 4 1320176 8.5 8.80 113 3.70 3.80 96  
914 C 3/21 705 4 1320169 8.2 8.50 110 3.47 3.59 90 0.04 0.13 0.01
918 C 4/6 695 4 1320177 6.6 7.10 91 3.78 3.98 100 0.09 0.12 -0.01
Cattle were ultrasounded on Feb. 14, 2010. Note #920 was 1 day short of being of age to adjust and ratio with the other bulls.
***Please note, when comparing ADJ REA of animals raised by different breeders, that REA is a function of weight of the animal.
MARS bulls average ADG is 2.14 lbs./day, and the bulls are not pushed for high gains;
therefore, their REA and adjusted yearling weight will reflect this management practice.