House Awards
Glen Bowl Lanes
All Leagues
Date Played 9/1/2009 to 2/24/2010
             
MEN Award Date Pins League Ave Lane WOMEN Award Date Pins League Ave Lane
JOSH LINK 625 seri 2/18/2010 737 TY 211 3 D'ANN KESSEL 525 seri 10/27/2009 606 TEB 157 10
GARY DEINES 625 seri 1/31/2010 736 SNM 191 10 TERESA HAAS 525 seri 2/19/2010 598 FNM 163 5
JOE KESSEL 625 seri 1/7/2010 722 TY 203 1 HILDA ECKERT 525 seri 2/1/2010 575 ELL 153 6
VERN PURVIS 625 seri 10/22/2009 714 TY 195 9 D'ANN KESSEL 525 seri 12/11/2009 574 FNM 179 1
GARY DEINES 625 seri 12/27/2009 713 SNM 186 8 D'ANN KESSEL 525 seri 1/11/2010 573 ELL 169 6
JOSH LINK 625 seri 10/29/2009 711 TY 206 1 D'ANN KESSEL 525 seri 12/8/2009 569 TEB 167 4
RICH VANSCOIK 625 seri 11/10/2009 710 TMC 192 5 D'ANN KESSEL 525 seri 2/8/2010 569 ELL 171 3
SAM DURHAM 625 seri 12/4/2009 710 FNM 184 5 SANDI GUELFF 525 seri 2/19/2010 566 FNM 171 1
JOSH LINK 625 seri 1/28/2010 708 TY 208 4 RITA FRANK 525 seri 10/18/2009 564 SNM 154 2
JOSH LINK 625 seri 1/28/2010 708 TY 208 4 TERESA HAAS 525 seri 1/18/2010 564 ELL 167 7
JOSH LINK 625 seri 9/17/2009 703 TY 207 2 TERESA HAAS 525 seri 1/18/2010 564 ELL 167 7
JOSH LINK 625 seri 1/14/2010 699 TY 207 9 D'ANN KESSEL 525 seri 11/23/2009 564 ELL 166 5
RICH VANSCOIK 625 seri 1/21/2010 693 TY 200 4 TERESA HAAS 525 seri 9/28/2009 563 ELL 172 1
JOE KESSEL 625 seri 2/19/2010 693 FNM 201 4 SHANNON MAY 525 seri 12/4/2009 562 FNM 155 3
JOE KESSEL 625 seri 12/1/2009 692 TMC 197 2 TERESA HAAS 525 seri 2/22/2010 560 ELL 167 3
RICH VANSCOIK 625 seri 10/15/2009 691 TY 204 5 RITA FRANK 525 seri 12/22/2009 559 TEB 161 4
JOSH LINK 625 seri 11/12/2009 689 TY 203 2 D'ANN KESSEL 525 seri 11/10/2009 557 TEB 164 5
MIKE WILONDEK 625 seri 1/21/2010 688 TY 180 4 D'ANN KESSEL 525 seri 11/6/2009 557 FNM 176 2
RICH VANSCOIK 625 seri 11/3/2009 688 TMC 187 3 SANDI GUELFF 525 seri 1/18/2010 556 ELL 162 7
DENNIS SCHMIERER 625 seri 12/15/2009 688 TMC 166 8 SANDI GUELFF 525 seri 1/18/2010 556 ELL 162 7
RICH VANSCOIK 625 seri 2/18/2010 687 TY 203 2 BRITTANY PERSONS 525 seri 1/22/2010 554 FNM 146 5
JAMES FRANK 625 seri 1/22/2010 687 FNM 186 4 BRITTANY PERSONS 525 seri 1/22/2010 554 FNM 146 5
JAMES FRANK 625 seri 1/22/2010 687 FNM 186 4 TERESA HAAS 525 seri 10/12/2009 554 ELL 172 7
JOE KESSEL 625 seri 10/8/2009 684 TY 197 1 SHARON KUTZLER 525 seri 11/24/2009 553 TEB 158 3
JOE KESSEL 625 seri 2/18/2010 683 TY 204 9 SHARON KUTZLER 525 seri 2/23/2010 552 TEB 157 5
JOSH LINK 625 seri 10/15/2009 681 TY 200 10 DOROTHY FRANK 525 seri 10/23/2009 551 FNM 155 8
RICH VANSCOIK 625 seri 2/2/2010 681 TMC 199 2 SANDI GUELFF 525 seri 11/24/2009 550 TMC 168 8
GARY KIRKPATRICK 625 seri 12/17/2009 680 TY 184 5 SANDI GUELFF 525 seri 11/10/2009 550 TMC 167 3
CHRIS BENNETT 625 seri 12/29/2009 680 TMC 183 3 D'ANN KESSEL 525 seri 2/22/2010 550 ELL 171 10
JOE KESSEL 625 seri 10/20/2009 678 TMC 188 6 D'ANN KESSEL 525 seri 12/15/2009 549 TEB 168 5
RON ECKERT 625 seri 10/27/2009 675 TMC 179 2 SHELLY MINDT 525 seri 1/12/2010 549 TMC 153 4
MICK MILLER 625 seri 12/27/2009 674 SNM 172 4 SHELLY MINDT 525 seri 1/12/2010 548 TEB 155 9
JOE KESSEL 625 seri 12/11/2009 673 FNM 198 1 DOROTHY FRANK 525 seri 11/23/2009 548 ELL 163 10
STEVE LINDER 625 seri 12/8/2009 671 TMC 186 6 SANDI GUELFF 525 seri 12/7/2009 548 ELL 158 8
VERN PURVIS 625 seri 12/10/2009 670 TY 202 3 GINA TIPTON 525 seri 1/4/2010 548 ELL 149 5
VERN PURVIS 625 seri 10/8/2009 670 TY 190 4 D'ANN KESSEL 525 seri 10/19/2009 547 ELL 162 10
GARY DEINES 625 seri 1/24/2010 668 SNM 189 5 RITA FRANK 525 seri 10/13/2009 546 TEB 160 6
STEVE SCHEITLIN 625 seri 10/4/2009 668 SNM 163 2 SHARON KUTZLER 525 seri 10/13/2009 546 TEB 154 4
SAM DURHAM 625 seri 2/19/2010 668 FNM 185 4 CONNIE DIEGEL 525 seri 1/19/2010 546 TEB 153 10
JOE KESSEL 625 seri 9/25/2009 667 FNM 181 2 SANDI GUELFF 525 seri 9/29/2009 546 TMC 166 9
SHANE IVERSEN 625 seri 2/23/2010 666 TMC 177 4 SANDI GUELFF 525 seri 2/1/2010 545 ELL 164 2
JOSH LINK 625 seri 2/4/2010 665 TY 210 5 VERNICE SENNER 525 seri 2/5/2010 544 FNM 152 3
JAMES FRANK 625 seri 9/11/2009 664 FNM 221 5 D'ANN KESSEL 525 seri 11/9/2009 544 ELL 163 9
GARY DEINES 625 seri 10/27/2009 663 TMC 177 7 LORRAINE OLSON 525 seri 9/28/2009 544 ELL 139 9
SAM DURHAM 625 seri 11/17/2009 662 TMC 187 10 HILDA ECKERT 525 seri 2/22/2010 543 ELL 156 5
RICH VANSCOIK 625 seri 9/24/2009 661 TY 201 10 D'ANN KESSEL 525 seri 2/2/2010 542 TEB 170 9
JIM PETTERSEN 625 seri 1/14/2010 661 TY 190 8 AMY SCHEITLIN 525 seri 12/20/2009 542 SNM 150 4
GARY DEINES 625 seri 12/8/2009 660 TMC 177 1 D'ANN KESSEL 525 seri 12/14/2009 542 ELL 167 7
JOSH LINK 625 seri 2/11/2010 658 TY 210 8 TERESA HAAS 525 seri 10/23/2009 541 FNM 157 8
STEVE SCHEITLIN 625 seri 11/15/2009 658 SNM 179 6 D'ANN KESSEL 525 seri 1/18/2010 541 ELL 170 4
RICH VANSCOIK 625 seri 1/19/2010 657 TMC 198 9 D'ANN KESSEL 525 seri 1/18/2010 541 ELL 170 4
JOE KESSEL 625 seri 11/5/2009 656 TY 200 2 D'ANN KESSEL 525 seri 2/1/2010 540 ELL 171 8
CHRIS SCHREIBER 625 seri 12/18/2009 656 FNM 182 5 DOROTHY FRANK 525 seri 11/16/2009 540 ELL 161 8
RON ECKERT 625 seri 10/6/2009 655 TMC 161 10 SHANNON MAY 525 seri 12/14/2009 540 ELL 142 4
RICH VANSCOIK 625 seri 10/29/2009 653 TY 209 9 SHELLY MINDT 525 seri 2/2/2010 539 TEB 156 7
JOE KESSEL 625 seri 11/13/2009 653 FNM 199 8 SANDI GUELFF 525 seri 12/21/2009 538 ELL 160 2
TIM LINDER 625 seri 10/23/2009 653 FNM 168 2 DOROTHY FRANK 525 seri 10/19/2009 538 ELL 160 1
JOE KESSEL 625 seri 1/28/2010 652 TY 203 5 CAROLYN IVERSEN 525 seri 1/19/2010 537 TMC 155 7
JOE KESSEL 625 seri 1/28/2010 652 TY 203 5 CINDY SCHEETZ 525 seri 2/14/2010 537 SNM 146 10
JOE KESSEL 625 seri 9/17/2009 652 TY 192 8 RITA FRANK 525 seri 12/27/2009 535 SNM 156 3
GARY KIRKPATRICK 625 seri 1/21/2010 652 TY 188 4 D'ANN KESSEL 525 seri 12/22/2009 534 TEB 169 10
JOE KESSEL 625 seri 10/23/2009 652 FNM 197 1 SANDI GUELFF 525 seri 2/9/2010 534 TMC 167 7
LANCE PHINNEY 625 seri 1/19/2010 651 TMC 188 5 DOROTHY FRANK 525 seri 11/30/2009 533 ELL 165 5
JOE KESSEL 625 seri 12/3/2009 650 TY 201 8 D'ANN KESSEL 525 seri 1/26/2010 532 TEB 170 6
JOE KESSEL 625 seri 1/26/2010 649 TMC 198 8   525 seri 11/29/2009 531 SNM 149 4
JOE KESSEL 625 seri 1/26/2010 649 TMC 198 8 D'ANN KESSEL 525 seri 10/9/2009 531 FNM 177 3
JOSH LINK 625 seri 12/10/2009 648 TY 206 1 SHANNON MAY 525 seri 1/18/2010 531 ELL 155 1
JIM PETTERSEN 625 seri 1/26/2010 648 TMC 187 10 SHANNON MAY 525 seri 1/18/2010 531 ELL 155 1
JIM PETTERSEN 625 seri 1/26/2010 648 TMC 187 10 SANDI GUELFF 525 seri 12/22/2009 530 TMC 168 10
CHRIS SCHREIBER 625 seri 9/11/2009 648 FNM 216 6 SANDI GUELFF 525 seri 12/29/2009 530 TMC 168 7
JOE KESSEL 625 seri 11/24/2009 647 TMC 195 5 KRISTA BERRY 525 seri 12/14/2009 530 ELL 154 5
JOE KESSEL 625 seri 1/22/2010 647 FNM 200 3 D'ANN KESSEL 525 seri 10/16/2009 529 FNM 177 5
JOE KESSEL 625 seri 1/22/2010 647 FNM 200 3 DOROTHY FRANK 525 seri 10/26/2009 529 ELL 164 6
GARY KIRKPATRICK 625 seri 11/5/2009 646 TY 179 8 KELLIE PALMER 525 seri 11/2/2009 529 ELL 138 6
STEVE LINDER 625 seri 2/23/2010 646 TMC 191 3 CONNIE DIEGEL 525 seri 9/22/2009 528 TEB 114 7
RICH VANSCOIK 625 seri 10/27/2009 646 TMC 183 7 SHAUNA JOHNSON 525 seri 2/5/2010 528 FNM 144 5
RON WOLD 625 seri 10/13/2009 646 TMC 168 7 TERESA HAAS 525 seri 9/14/2009 528 ELL 169 4
LEVI HANSEN 625 seri 1/24/2010 646 SNM 184 8 D'ANN KESSEL 525 seri 11/16/2009 528 ELL 165 2
JOE KESSEL 625 seri 2/12/2010 646 FNM 200 8 RITA FRANK 525 seri 9/29/2009 527 TEB 155 8
JOE KESSEL 625 seri 10/16/2009 646 FNM 194 5 RITA FRANK 525 seri 2/7/2010 527 SNM 159 3
GARY DEINES 625 seri 1/10/2010 645 SNM 188 10 JACKIE STINNET 525 seri 9/21/2009 527 ELL 154 5
VERN PURVIS 625 seri 10/29/2009 644 TY 201 7 D'ANN KESSEL 525 seri 11/3/2009 526 TEB 162 3
NEIL OAKLAND 625 seri 1/5/2010 644 TMC 184 10 SHELLY MINDT 525 seri 11/24/2009 526 TEB 152 5
JOHN TURRIN 625 seri 10/6/2009 644 TMC 181 6 RITA FRANK 525 seri 2/21/2010 526 SNM 159 6
LANCE PHINNEY 625 seri 10/13/2009 644 TMC 172 9 SHANNON MAY 525 seri 12/3/2009 525 TY 175 4
SHANE IVERSEN 625 seri 11/24/2009 644 TMC 171 10 HILDA ECKERT 525 seri 1/7/2010 525 TY 153 10
JOSH LINK 625 seri 10/22/2009 643 TY 205 8
RICH VANSCOIK 625 seri 10/22/2009 642 TY 208 3
JOE KESSEL 625 seri 10/22/2009 642 TY 203 7
GARY EDWARDS 625 seri 2/16/2010 642 TMC 179 5 WOMEN Award Date Pins League Ave Lane
RICH VANSCOIK 625 seri 9/10/2009 640 TY 213 7 D'ANN KESSEL 210 game 10/27/2009 241 TEB 157 10
VERN PURVIS 625 seri 2/11/2010 640 TY 200 9 RITA FRANK 210 game 12/22/2009 237 TEB 161 4
GARY DEINES 625 seri 1/19/2010 640 TMC 185 9 D'ANN KESSEL 210 game 1/4/2010 235 ELL 168 9
JOE KESSEL 625 seri 2/9/2010 639 TMC 197 1 CINDY SCHEETZ 210 game 2/14/2010 234 SNM 146 10
CHRIS BENNETT 625 seri 1/5/2010 639 TMC 185 1 RITA FRANK 210 game 10/18/2009 228 SNM 154 2
JOE KESSEL 625 seri 1/8/2010 639 FNM 199 1 MISTY DINARDI 210 game 9/17/2009 222 TY 121 6
STEVE LINDER 625 seri 2/12/2010 639 FNM 182 5 MARLYS RATHBUN 210 game 1/12/2010 222 TEB 149 6
JOHN PIERCE 625 seri 2/18/2010 638 TY 172 5 D'ANN KESSEL 210 game 11/23/2009 222 ELL 166 5
FRED BERRY 625 seri 2/2/2010 638 TMC 178 9 POLLY ROESLEIN 210 game 1/26/2010 221 TEB 132 10
TIM LINDER 625 seri 2/19/2010 638 FNM 174 3 TERESA HAAS 210 game 9/28/2009 221 ELL 172 1
CHRIS BENNETT 625 seri 1/19/2010 637 TMC 186 3   210 game 1/17/2010 218 SNM 155 10
RICH VANSCOIK 625 seri 2/4/2010 636 TY 202 3 D'ANN KESSEL 210 game 12/11/2009 217 FNM 179 1
JIM PETTERSEN 625 seri 1/7/2010 636 TY 188 4 SHANNON MAY 210 game 12/4/2009 216 FNM 155 3
LEVI HANSEN 625 seri 2/11/2010 636 TY 179 2 D'ANN KESSEL 210 game 2/2/2010 215 TEB 170 9
STEVE LINDER 625 seri 11/24/2009 636 TMC 183 8 TERESA HAAS 210 game 2/19/2010 214 FNM 163 5
STEVE LINDER 625 seri 9/11/2009 636 FNM 212 7 VERNICE SENNER 210 game 2/5/2010 214 FNM 152 3
JOE KESSEL 625 seri 9/22/2009 635 TMC 180 2 GINA TIPTON 210 game 1/4/2010 214 ELL 149 5
NEIL OAKLAND 625 seri 12/1/2009 635 TMC 176 5 D'ANN KESSEL 210 game 12/8/2009 213 TEB 167 4
GARY DEINES 625 seri 10/18/2009 635 SNM 178 9 SANDI GUELFF 210 game 2/1/2010 213 ELL 164 2
JIM PETTERSEN 625 seri 12/10/2009 633 TY 185 5 SANDI GUELFF 210 game 12/21/2009 213 ELL 160 2
RICH VANSCOIK 625 seri 12/1/2009 633 TMC 198 3 LIZ TURNER 210 game 12/21/2009 213 ELL 130 1
LANCE PHINNEY 625 seri 12/15/2009 632 TMC 185 4 SHARON KUTZLER 210 game 2/9/2010 211 TEB 158 10
JIM PETTERSEN 625 seri 1/5/2010 632 TMC 184 10 RITA FRANK 210 game 2/21/2010 211 SNM 159 6
MICK MILLER 625 seri 1/17/2010 632 SNM 178 8 SANDI GUELFF 210 game 2/19/2010 211 FNM 171 1
RICH VANSCOIK 625 seri 1/28/2010 631 TY 202 9 D'ANN KESSEL 210 game 12/14/2009 211 ELL 167 7
RICH VANSCOIK 625 seri 1/28/2010 631 TY 202 9 TERESA HAAS 210 game 2/22/2010 211 ELL 167 3
LEVI HANSEN 625 seri 1/3/2010 631 SNM 182 6 CONNIE DIEGEL 210 game 9/22/2009 210 TEB 114 7
JOHN PIERCE 625 seri 2/21/2010 631 SNM 174 3 LORRAINE OLSON 210 game 11/15/2009 210 SNM 136 8
JAMES FRANK 625 seri 2/19/2010 631 FNM 190 5 D'ANN KESSEL 210 game 1/11/2010 210 ELL 169 6
JOSH LINK 625 seri 12/17/2009 630 TY 206 7 Total Awards: 323
RICH VANSCOIK 625 seri 1/12/2010 630 TMC 197 8
JON HARBIG 625 seri 10/13/2009 630 TMC 175 3
GARY DEINES 625 seri 11/8/2009 630 SNM 185 7
RICH VANSCOIK 625 seri 2/11/2010 629 TY 203 7
VERN PURVIS 625 seri 11/12/2009 629 TY 203 5
MIKE WILONDEK 625 seri 2/11/2010 629 TY 183 7
LEVI HANSEN 625 seri 2/23/2010 629 TMC 182 10
RON ECKERT 625 seri 2/2/2010 629 TMC 182 7
NEIL OAKLAND 625 seri 12/22/2009 629 TMC 181 8
JAMES FRANK 625 seri 1/15/2010 629 FNM 185 2
DARRELL DELANGE 625 seri 2/18/2010 628 TY 183 2
NEIL OAKLAND 625 seri 12/29/2009 627 TMC 183 1
LARRY FOREMAN 625 seri 12/8/2009 627 TMC 178 6
JON HARBIG 625 seri 1/26/2010 626 TMC 176 7
RON ECKERT 625 seri 10/20/2009 626 TMC 175 4
JOSH LINK 625 seri 11/19/2009 625 TY 206 5
GARY DEINES 625 seri 11/1/2009 625 SNM 182 4
BOB JOHNSON 625 seri 2/19/2010 625 FNM 169 7
MEN Award Date Pins League Ave Lane
JON HARBIG 250 game 10/13/2009 289 TMC 175 3
JIM PETTERSEN 250 game 1/14/2010 288 TY 190 8
JIM PETTERSEN 250 game 1/7/2010 287 TY 188 4
RICH VANSCOIK 250 game 10/15/2009 279 TY 204 5
MIKE WILONDEK 250 game 2/18/2010 279 TY 184 2
JOE KESSEL 250 game 1/7/2010 278 TY 203 1
JOSH LINK 250 game 2/18/2010 277 TY 211 3
JOE KESSEL 250 game 10/20/2009 277 TMC 188 6
VERN PURVIS 250 game 2/11/2010 270 TY 200 9
RICH VANSCOIK 250 game 2/2/2010 269 TMC 199 2
JOHN TURRIN 250 game 10/6/2009 269 TMC 181 6
GARY KIRKPATRICK 250 game 12/17/2009 268 TY 184 5
DENNIS SCHMIERER 250 game 12/15/2009 268 TMC 166 8
GARY DEINES 250 game 1/31/2010 268 SNM 191 10
GARY DEINES 250 game 12/27/2009 268 SNM 186 8
CHRIS SCHREIBER 250 game 9/11/2009 268 FNM 216 6
JAMES FRANK 250 game 1/22/2010 268 FNM 186 4
JAMES FRANK 250 game 1/22/2010 268 FNM 186 4
RICH VANSCOIK 250 game 1/21/2010 267 TY 200 4
TERRY KUBESH 250 game 1/7/2010 267 TY 163 4
JOE KESSEL 250 game 2/19/2010 267 FNM 201 4
SAM DURHAM 250 game 12/4/2009 267 FNM 184 5
STEVE LINDER 250 game 1/19/2010 266 TMC 189 4
LEVI HANSEN 250 game 2/23/2010 266 TMC 182 10
JOSH LINK 250 game 9/17/2009 265 TY 207 2
SAM DURHAM 250 game 11/17/2009 265 TMC 187 10
NEIL OAKLAND 250 game 12/22/2009 265 TMC 181 8
STEVE SCHEITLIN 250 game 10/4/2009 265 SNM 163 2
JOE KESSEL 250 game 12/22/2009 264 TMC 200 7
CHRIS BENNETT 250 game 12/15/2009 264 TMC 181 6
GARY DEINES 250 game 1/10/2010 264 SNM 188 10
SHANE IVERSEN 250 game 1/26/2010 263 TMC 176 3
SHANE IVERSEN 250 game 1/26/2010 263 TMC 176 3
RICH VANSCOIK 250 game 1/19/2010 259 TMC 198 9
GARY EDWARDS 250 game 2/16/2010 259 TMC 179 5
JAMES FRANK 250 game 1/22/2010 259 FNM 186 4
JAMES FRANK 250 game 1/22/2010 259 FNM 186 4
JOSH LINK 250 game 12/3/2009 258 TY 206 10
JOE KESSEL 250 game 12/3/2009 258 TY 201 8
RICH VANSCOIK 250 game 11/3/2009 258 TMC 187 3
JEFF KESSEL 250 game 1/19/2010 258 TMC 186 3
STEVE LINDER 250 game 10/27/2009 258 TMC 181 6
RON ECKERT 250 game 10/27/2009 258 TMC 179 2
BRENT OAKLAND 250 game 2/16/2010 258 TMC 179 1
  250 game 2/16/2010 258 TMC 179 1
GARY DEINES 250 game 10/6/2009 258 TMC 166 4
RICH VANSCOIK 250 game 2/18/2010 257 TY 203 2
RICH VANSCOIK 250 game 9/24/2009 257 TY 201 10
VERN PURVIS 250 game 10/8/2009 257 TY 190 4
JOSH LINK 250 game 10/29/2009 256 TY 206 1
VERN PURVIS 250 game 10/22/2009 256 TY 195 9
CHRIS BENNETT 250 game 9/8/2009 256 TMC 201 5
JIM PETTERSEN 250 game 1/19/2010 256 TMC 186 5
CHRIS BENNETT 250 game 12/29/2009 256 TMC 183 3
SHANE IVERSEN 250 game 2/23/2010 256 TMC 177 4
JOE KESSEL 250 game 9/25/2009 256 FNM 181 2
JOSH LINK 250 game 10/22/2009 255 TY 205 8
JERRY HANDRAN 250 game 10/27/2009 255 TMC 171 3
BRENT HANSEN 250 game 9/10/2009 254 TY 142 4
GARY DEINES 250 game 1/24/2010 254 SNM 189 5
JOE KESSEL 250 game 12/17/2009 253 TY 202 6
RON WOLD 250 game 10/13/2009 252 TMC 168 7
STEVE SCHEITLIN 250 game 10/25/2009 252 SNM 184 5
LEVI HANSEN 250 game 1/28/2010 251 TY 177 7
LEVI HANSEN 250 game 1/28/2010 251 TY 177 7
LANCE PHINNEY 250 game 10/13/2009 251 TMC 172 9
GARY DEINES 250 game 1/31/2010 251 SNM 191 10
STEVE LINDER 250 game 2/23/2010 250 TMC 191 3
MICK MILLER 250 game 12/27/2009 250 SNM 172 4