2010 CITY TOURNAMENT
  3/7/2010         League Average: 181   Team   A.    3/7/2010         League Average: 158   Team   B.   
  Total Pinfall 1 GATE CITY CONSTRUCTION     Total      WEST SIDE BABTIST
  Team Standings Pins HCP +HCP W/HCP  Matt Tiedje   Team Standings Pins HCP +HCP  Annie Schafer
1  GATE CITY CONSTRUCTION 2940 279 3219 3219  Charlie Nelson 1  WEST SIDE BABTIST 2347 798 3145  Trena Kuehn
2  KXGN 2786 336 3122 3122  Gary Freebury 2  SUBWAY 2220 843 3063  Jan Pust
             Rich Vanscoik            Ryan Pust
3  OAKLAND AGENCY 2904 207 3111 3111  Gary Deines 3  BNSF 2492 489 2981  Seth Pust
4  COMMUNITY FIRST BANK 2870 228 3098 3098 69 KXGN 4  DOWNS INC 2232 747 2979 50 SUBWAY
5  BOBS BODY SHOP 2563 441 3004 3004  Brent Oakland 5  KOCH FURNITURE (L) 2034 924 2958  Karma Boehning
6  FRIDAY NIGHT MEN 2732 222 2954 2954  Bob Schlicht 6  GIBBS---GRAPHICS 2437 504 2941  Marissa Wahl
7  KOCH FURNITURE (M) 2470 441 2911 2911  Marlin Hanson 7  COFFEE DEN 2309 600 2909  Anna Sharbono
8  STOCKMANS BANK 2425 405 2830 2830  Neil Oakland 8  MOOSE 2194 630 2824  Denise Naasz
 Jim Pettersen  Sue Colbrese
 3/7/2010           Doubles   A.   3/7/2010    Doubles   B. 
  Team Standings Pins HCP +HCP   Total
1  S.LINDER & T.LINDER 1252 66 1318   Team Standings Pins HCP +HCP
2  S.PUST & R.PUST 1151 159 1310 1  J.ROE & G.WHITMER 1010 258 1268
3  C.JOHNSON & B.JOHNSON 1141 144 1285 2  D.FRANK & S.MAY 1053 198 1251
4  E.ANDERSON & R.ECKERT 1155 120 1275 3  S.OCHS & F.FULTON 928 321 1249
5  R.SAMUELSON & R.VANSCOIK 1178 78 1256 4  M.TIEDJE & C.NELSON 1049 198 1247
6  T.HAAS & J.FRANK 1124 108 1232 5  C.DURHAM & S.DURHAM 1031 198 1229
7  J.HARBIG & J.KESSEL 1148 60 1208 6  M.RATHBUN & C.DEIGEL 928 258 1186
8  B.OAKLAND & N.OAKLAND 1119 87 1206 7  S.DURHAM & C.DURHAM 968 198 1166
9  D.FRANK & T.HAAS 1023 177 1200 8  L.BROWER & D.KESSEL 922 234 1156
10  H.ECKERT & L.FOREMAN 996 165 1161 9  J.ROSENDALE & J.PEARCY 819 318 1137
11  E.KESSEL & V.PURVIS 1065 90 1155 10  B.SCHLICHT & M.HANSON 895 231 1126
12  A.WEIDNER & J.WEIDNER 1018 135 1153
13  G.DEINES & R.ECKERT 1079 60 1139
14  J.FRANK & G.FRANK 965 126 1091
15  G.DEINES & G.FREEBURY 1006 81 1087
 3/7/2010         Singles   B.
 3/7/2010       Singles   A.    Team Standings Pins HCP +HCP
  Team Standings Pins HCP +HCP 1  Jim Roe 525 156 681
1  Tim Linder 672 48 720 2  Shannon May 554 105 659
2  Seth Pust 599 90 689 3  Joetta Pearcy 499 156 655
3  Cole Johnson 619 69 688 4  Dorothy Frank 558 93 651
4  Gary Deines 664 18 682 5  Marlin Hanson 517 132 649
5  Reuben Samuelson 585 78 663 6  Dorothy Frank 536 93 629
6  Vern Purvis 658   658 7  Connie Deigel 496 123 619
7  Al Weidner 572 81 653 8  Jean Rosendale 449 162 611
8  Ryan Pust 561 69 630 9  Charlie Nelson 464 144 608
9  Steve Linder 590 18 608 10  Candice Durham 436 171 607
10  Eric Anderson 520 78 598 11  Laurie Brower 426 168 594
11  Gary Edwards 543 54 597 12  Bob Schlicht 493 99 592
12  Edward Kessel 502 90 592 13  Ron Wold 478 108 586
13  Joe Kessel 591   591 14  Gary Engle 472 105 577
14  Jon Harbig 530 60 590 15  Marlys Rathbun 441 135 576
15  Teresa Haas 505 84 589 16  Hilda Eckert 455 117 572
16  James Frank 562 24 586 17  Gary Frank 467 102 569
17  Teresa Haas 500 84 584 18  Gary Whitmer 465 102 567
18  Neil Oakland 547 33 580 19  Charlie Nelson 366 144 510
19  James Frank 553 24 577 20  Simon Ochs 238 234 472
20  Gary Freebury 509 63 572
21  Jerry Weidner 517 54 571
22  Bob Johnson 494 75 569
23  Rich Vanscoik 567   567
24  D'Ann Kessel 492 66 558
25  Matt Tiedje 503 54 557
26  Sam Durham 524 27 551  3/7/2010     All Events (High Entry)   B.    
27  Brent Oakland 492 54 546   Team Standings Pins HCP +HCP
28  Ron Eckert 489 42 531 1  Charlie Nelson 1514 432 1946
29  Larry Foreman 464 48 512 2  Jim Roe 1468 468 1936
30  Lance Phinney 455 27 482 3  Marlin Hanson 1523 396 1919
31  Matt Tiedje 424 54 478 4  Dorothy Frank 1595 279 1874
32  Francis Fulton 377 87 464 5  Marlys Rathbun 1460 405 1865
6  Gary Whitmer 1556 306 1862
3/7/2010    all Events (High Entry)   A  7  Joetta Pearcy 1344 468 1812
  Team Standings Pins HCP +HCP 8  Ron Wold 1479 324 1803
1  Seth Pust 1882 270 2152 9  Laurie Brower 1286 504 1790
2  Tim Linder 1903 144 2047 10  Bob Schlicht 1472 297 1769
3  Cole Johnson 1729 207 1936 11  Connie Deigel 1400 369 1769
4  Joe Kessel 1921   1921 12  Jean Rosendale 1280 486 1766
5  Gary Deines 1833 54 1887 13  Hilda Eckert 1372 351 1723
6  Eric Anderson 1632 234 1866 14  Simon Ochs 1015 702 1717
7  Ryan Pust 1657 207 1864 15  Gary Engle 1380 315 1695
8  Steve Linder 1803 54 1857 16  Gary Frank 1346 306 1652
9  Teresa Haas 1593 252 1845
10  Neil Oakland 1744 99 1843
11  Edward Kessel 1565 270 1835
12  Gary Edwards 1646 162 1808
13  Matt Tiedje 1626 162 1788
14  James Frank 1712 72 1784
15  Gary Freebury 1591 189 1780
16  Ron Eckert 1640 126 1766
17  Vern Purvis 1766   1766
18  Jon Harbig 1581 180 1761
19  Larry Foreman 1605 144 1749
20  Sam Durham 1656 81 1737
21  Brent Oakland 1571 162 1733
22  Rich Vanscoik 1729   1729
23  D'Ann Kessel 1513 198 1711
24  Lance Phinney 1628 81 1709
25  Francis Fulton 1410 261 1671