Individual Record Card
Glen Bowl Lanes
Bowler's Name: SANDI GUELFF
League: NO-TAP WEDNESDAY
Team: 2 SKOL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 218 | 171 | 223 | 612 | 612 | 204 | 18
|
| 2 | 4/30/08 | 6 | 199 | 148 | 244 | 591 | 1203 | 200 | 22
|
| 3 | 5/7/08 | 9 | 167 | 179 | 253 | 599 | 1802 | 200 | 22
|
| 4 | 5/14/08 | 12 | 175 | 180 | 178 | 533 | 2335 | 194 | 27
|
| 5 | 5/21/08 | 15 | 252 | 210 | 231 | 693 | 3028 | 201 | 21
|
| 6 | 5/28/08 | 18 | 172 | 179 | 192 | 543 | 3571 | 198 | 24
|
| 7 | 6/4/08 | 21 | 167 | 196 | 138 | 501 | 4072 | 193 | 28
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 253
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 279
|
| No. of 800 Series: | 0
| Highest Series Score: | 693
|
| | Highest Series with HCP: | 774 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: HILDA ECKERT
League: NO-TAP WEDNESDAY
Team: 2 SKOL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 166 | 250 | 220 | 636 | 636 | 212 | 11
|
| 2 | 4/30/08 | 6 | 150 | 224 | 197 | 571 | 1207 | 201 | 21
|
| 3 | 5/7/08 | 9 | 180 | 158 | 195 | 533 | 1740 | 193 | 28
|
| 4 | 5/14/08 | 12 | 180 | 214 | 165 | 559 | 2299 | 191 | 30
|
| 5 | 5/21/08 | 15 | 182 | 156 | 175 | 513 | 2812 | 187 | 34
|
| 6 | 5/28/08 | 18 | 199 | 178 | 212 | 589 | 3401 | 188 | 33
|
| 7 | 6/4/08 | 21 | 183 | 181 | 221 | 585 | 3986 | 189 | 32
|
| 8 | 6/11/08 | 24 | 131 | 213 | 174 | 518 | 4504 | 187 | 34
|
| 9 | 6/18/08 | 27 | 176 | 184 | 157 | 517 | 5021 | 185 | 36
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 250
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 254
|
| No. of 800 Series: | 0
| Highest Series Score: | 636
|
| | Highest Series with HCP: | 691 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ORVILLE GAUB
League: NO-TAP WEDNESDAY
Team: 2 SKOL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 219 | 166 | 175 | 560 | 560 | 186 | 35
|
| 2 | 4/30/08 | 6 | 185 | 178 | 143 | 506 | 1066 | 177 | 43
|
| 3 | 5/7/08 | 9 | 210 | 181 | 206 | 597 | 1663 | 184 | 36
|
| 4 | 5/14/08 | 12 | 137 | 147 | 224 | 508 | 2171 | 180 | 40
|
| 5 | 5/21/08 | 15 | 231 | 209 | 215 | 655 | 2826 | 188 | 33
|
| 6 | 5/28/08 | 18 | 185 | 189 | 199 | 573 | 3399 | 188 | 33
|
| 7 | 6/4/08 | 21 | 275 | 225 | 214 | 714 | 4113 | 195 | 27
|
| 8 | 6/11/08 | 24 | 187 | 177 | 200 | 564 | 4677 | 194 | 27
|
| 9 | 6/18/08 | 27 | 256 | 245 | 253 | 754 | 5431 | 201 | 21
|
| No. of 200 Games: | 14
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 275
|
| No. of 700 Series: | 2
| Highest Game with HCP: | 308
|
| No. of 800 Series: | 0
| Highest Series Score: | 754
|
| | Highest Series with HCP: | 835 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: LARRY FOREMAN
League: NO-TAP WEDNESDAY
Team: 2 SKOL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 193 | 227 | 231 | 651 | 651 | 217 | 7
|
| 2 | 4/30/08 | 6 | 210 | 212 | 234 | 656 | 1307 | 217 | 7
|
| 3 | 5/7/08 | 9 | 226 | 279 | 199 | 704 | 2011 | 223 | 1
|
| 4 | 5/14/08 | 12 | 230 | 234 | 278 | 742 | 2753 | 229 | 0
|
| 5 | 5/21/08 | 15 | 235 | 258 | 265 | 758 | 3511 | 234 | 0
|
| 6 | 5/28/08 | 18 | 233 | 288 | 252 | 773 | 4284 | 238 | 0
|
| 7 | 6/4/08 | 21 | 233 | 243 | 276 | 752 | 5036 | 239 | 0
|
| 8 | 6/11/08 | 24 | 300 | 221 | 278 | 799 | 5835 | 243 | 0
|
| 9 | 6/18/08 | 27 | 296 | 245 | 230 | 771 | 6606 | 244 | 0
|
| No. of 200 Games: | 25
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 9
| Highest Game Score: | 300
|
| No. of 700 Series: | 7
| Highest Game with HCP: | 300
|
| No. of 800 Series: | 0
| Highest Series Score: | 799
|
| | Highest Series with HCP: | 799 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: NORMA BINGLEY
League: NO-TAP WEDNESDAY
Team: 3 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 108 | 178 | 192 | 478 | 478 | 159 | 59
|
| 2 | 4/30/08 | 6 | 197 | 198 | 220 | 615 | 1093 | 182 | 38
|
| 3 | 5/7/08 | 9 | 173 | 153 | 134 | 460 | 1553 | 172 | 47
|
| 4 | 5/14/08 | 12 | 213 | 208 | 145 | 566 | 2119 | 176 | 44
|
| 5 | 5/21/08 | 15 | 142 | 199 | 179 | 520 | 2639 | 175 | 45
|
| 6 | 5/28/08 | 18 | 173 | 143 | 176 | 492 | 3131 | 173 | 46
|
| 7 | 6/4/08 | 21 | 210 | 234 | 132 | 576 | 3707 | 176 | 44
|
| 8 | 6/11/08 | 24 | 207 | 206 | 169 | 582 | 4289 | 178 | 42
|
| 9 | 6/18/08 | 27 | 163 | 159 | 161 | 483 | 4772 | 176 | 44
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 234
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 280
|
| No. of 800 Series: | 0
| Highest Series Score: | 615
|
| | Highest Series with HCP: | 714 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: CHARLI GREEN
League: NO-TAP WEDNESDAY
Team: 3 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 142 | 211 | 137 | 490 | 490 | 163 | 55
|
| 2 | 4/30/08 | 6 | 116 | 93 | 150 | 359 | 849 | 141 | 75
|
| 3 | 5/7/08 | 9 | 168 | 135 | 165 | 468 | 1317 | 146 | 71
|
| 4 | 5/14/08 | 12 | 198 | 182 | 92 | 472 | 1789 | 149 | 68
|
| 5 | 5/21/08 | 15 | 168 | 136 | 143 | 447 | 2236 | 149 | 68
|
| 6 | 5/28/08 | 18 | 135 | 112 | 174 | 421 | 2657 | 147 | 70
|
| 7 | 6/4/08 | 21 | 129 | 171 | 140 | 440 | 3097 | 147 | 70
|
| 8 | 6/11/08 | 24 | 150 | 123 | 152 | 425 | 3522 | 146 | 71
|
| 9 | 6/18/08 | 27 | 157 | 126 | 147 | 430 | 3952 | 146 | 71
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 211
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 490
|
| | Highest Series with HCP: | 651 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: LORRAINE OLSON
League: NO-TAP WEDNESDAY
Team: 3 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 198 | 197 | 153 | 548 | 548 | 182 | 38
|
| 2 | 4/30/08 | 6 | 182 | 169 | 171 | 522 | 1070 | 178 | 42
|
| 3 | 5/7/08 | 9 | 163 | 143 | 179 | 485 | 1555 | 172 | 47
|
| 4 | 5/14/08 | 12 | 198 | 152 | 142 | 492 | 2047 | 170 | 49
|
| 5 | 5/21/08 | 15 | 159 | 174 | 153 | 486 | 2533 | 168 | 51
|
| 6 | 5/28/08 | 18 | 96 | 182 | 179 | 457 | 2990 | 166 | 53
|
| 7 | 6/4/08 | 21 | 150 | 120 | 190 | 460 | 3450 | 164 | 54
|
| 8 | 6/11/08 | 24 | 120 | 219 | 158 | 497 | 3947 | 164 | 54
|
| 9 | 6/18/08 | 27 | 153 | 203 | 179 | 535 | 4482 | 166 | 53
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 219
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 273
|
| No. of 800 Series: | 0
| Highest Series Score: | 548
|
| | Highest Series with HCP: | 697 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: EDWARD KESSEL
League: NO-TAP WEDNESDAY
Team: 4 OVER THE HILL GANG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 209 | 220 | 199 | 628 | 628 | 209 | 14
|
| 2 | 4/30/08 | 6 | 192 | 221 | 192 | 605 | 1233 | 205 | 18
|
| 3 | 5/7/08 | 9 | 168 | 268 | 180 | 616 | 1849 | 205 | 18
|
| 4 | 5/14/08 | 9 | | | | 0 | 1849 | 205 | 18
|
| 5 | 5/21/08 | 12 | 217 | 200 | 166 | 583 | 2432 | 202 | 20
|
| 6 | 5/28/08 | 15 | 235 | 237 | 174 | 646 | 3078 | 205 | 18
|
| 7 | 6/4/08 | 18 | 194 | 205 | 221 | 620 | 3698 | 205 | 18
|
| 8 | 6/11/08 | 21 | 199 | 182 | 168 | 549 | 4247 | 202 | 20
|
| 9 | 6/18/08 | 24 | 195 | 211 | 207 | 613 | 4860 | 202 | 20
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 8
| Consecutive Blindscores: |
|
| No. of 600 Series: | 6
| Highest Game Score: | 268
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 257
|
| No. of 800 Series: | 0
| Highest Series Score: | 646
|
| | Highest Series with HCP: | 706 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: NORM JONES
League: NO-TAP WEDNESDAY
Team: 4 OVER THE HILL GANG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 194 | 246 | 206 | 646 | 646 | 215 | 9
|
| 2 | 4/30/08 | 6 | 189 | 266 | 205 | 660 | 1306 | 217 | 7
|
| 3 | 5/7/08 | 9 | 192 | 229 | 204 | 625 | 1931 | 214 | 9
|
| 4 | 5/14/08 | 12 | 198 | 198 | 204 | 600 | 2531 | 210 | 13
|
| 5 | 5/21/08 | 15 | 179 | 177 | 219 | 575 | 3106 | 207 | 16
|
| 6 | 5/28/08 | 15 | | | | 0 | 3106 | 207 | 16
|
| 7 | 6/4/08 | 15 | | | | 0 | 3106 | 207 | 16
|
| 8 | 6/11/08 | 18 | 187 | 231 | 228 | 646 | 3752 | 208 | 15
|
| 9 | 6/18/08 | 21 | 169 | 182 | 154 | 505 | 4257 | 202 | 20
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 5
| Highest Game Score: | 266
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 660
|
| | Highest Series with HCP: | 694 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: WAYNE DEY
League: NO-TAP WEDNESDAY
Team: 1 BEERLESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 154 | 213 | 240 | 607 | 607 | 202 | 20
|
| 2 | 4/30/08 | 6 | 219 | 175 | 243 | 637 | 1244 | 207 | 16
|
| 3 | 5/7/08 | 9 | 137 | 171 | 222 | 530 | 1774 | 197 | 25
|
| 4 | 5/14/08 | 12 | 156 | 173 | 179 | 508 | 2282 | 190 | 31
|
| 5 | 5/21/08 | 15 | 256 | 171 | 224 | 651 | 2933 | 195 | 27
|
| 6 | 5/28/08 | 15 | | | | 0 | 2933 | 195 | 27
|
| 7 | 6/4/08 | 17 | *185 | 177 | 208 | 570 | 3318 | 195 | 27
|
| 8 | 6/11/08 | 20 | 231 | 210 | 199 | 640 | 3958 | 197 | 25
|
| 9 | 6/18/08 | 23 | 163 | 188 | 216 | 567 | 4525 | 196 | 26
|
| No. of 200 Games: | 11
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 8
| Consecutive Blindscores: |
|
| No. of 600 Series: | 4
| Highest Game Score: | 256
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 287
|
| No. of 800 Series: | 0
| Highest Series Score: | 651
|
| | Highest Series with HCP: | 744 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: DAVE SCHIPMAN
League: NO-TAP WEDNESDAY
Team: 1 BEERLESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 181 | 166 | 168 | 515 | 515 | 171 | 48
|
| 2 | 4/30/08 | 6 | 227 | 152 | 193 | 572 | 1087 | 181 | 39
|
| 3 | 5/7/08 | 9 | 244 | 207 | 203 | 654 | 1741 | 193 | 28
|
| 4 | 5/14/08 | 12 | 267 | 179 | 220 | 666 | 2407 | 200 | 22
|
| 5 | 5/21/08 | 15 | 208 | 173 | 191 | 572 | 2979 | 198 | 24
|
| 6 | 5/28/08 | 18 | 195 | 169 | 195 | 559 | 3538 | 196 | 26
|
| 7 | 6/4/08 | 21 | 152 | 190 | 209 | 551 | 4089 | 194 | 27
|
| 8 | 6/11/08 | 24 | 165 | 174 | 211 | 550 | 4639 | 193 | 28
|
| 9 | 6/18/08 | 27 | 229 | 165 | 198 | 592 | 5231 | 193 | 28
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 267
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 257
|
| No. of 800 Series: | 0
| Highest Series Score: | 666
|
| | Highest Series with HCP: | 676 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ERIC LILLBERG
League: NO-TAP WEDNESDAY
Team: 1 BEERLESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 133 | 180 | 139 | 452 | 452 | 150 | 67
|
| 2 | 4/30/08 | 6 | 196 | 198 | 164 | 558 | 1010 | 168 | 51
|
| 3 | 5/7/08 | 9 | 179 | 155 | 110 | 444 | 1454 | 161 | 57
|
| 4 | 5/14/08 | 12 | 253 | 156 | 148 | 557 | 2011 | 167 | 52
|
| 5 | 5/21/08 | 12 | | | | 0 | 2011 | 167 | 52
|
| 6 | 5/28/08 | 15 | 115 | 165 | 127 | 407 | 2418 | 161 | 57
|
| 7 | 6/4/08 | 18 | 198 | 158 | 132 | 488 | 2906 | 161 | 57
|
| 8 | 6/11/08 | 18 | | | | 0 | 2906 | 161 | 57
|
| 9 | 6/18/08 | 21 | 108 | 169 | 147 | 424 | 3330 | 158 | 60
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 253
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 558
|
| | Highest Series with HCP: | 659 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: CHAD SCHIPMAN
League: NO-TAP WEDNESDAY
Team: 1 BEERLESS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 183 | 144 | 196 | 523 | 523 | 174 | 45
|
| 2 | 4/30/08 | 6 | 155 | 240 | 168 | 563 | 1086 | 181 | 39
|
| 3 | 5/7/08 | 9 | 189 | 142 | 137 | 468 | 1554 | 172 | 47
|
| 4 | 5/14/08 | 9 | | | | 0 | 1554 | 172 | 47
|
| 5 | 5/21/08 | 12 | 149 | 209 | 146 | 504 | 2058 | 171 | 48
|
| 6 | 5/28/08 | 15 | 221 | 222 | 145 | 588 | 2646 | 176 | 44
|
| 7 | 6/4/08 | 18 | 171 | 136 | 243 | 550 | 3196 | 177 | 43
|
| 8 | 6/11/08 | 21 | 157 | 179 | 159 | 495 | 3691 | 175 | 45
|
| 9 | 6/18/08 | 24 | 204 | 203 | 128 | 535 | 4226 | 176 | 44
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 243
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 287
|
| No. of 800 Series: | 0
| Highest Series Score: | 588
|
| | Highest Series with HCP: | 732 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: JAMES KESSEL
League: NO-TAP WEDNESDAY
Team: 8 OSW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 197 | 156 | 186 | 539 | 539 | 179 | 41
|
| 2 | 4/30/08 | 6 | 171 | 191 | 185 | 547 | 1086 | 181 | 39
|
| 3 | 5/7/08 | 9 | 186 | 143 | 193 | 522 | 1608 | 178 | 42
|
| 4 | 5/14/08 | 12 | 160 | 204 | 165 | 529 | 2137 | 178 | 42
|
| 5 | 5/21/08 | 15 | 197 | 255 | 228 | 680 | 2817 | 187 | 34
|
| 6 | 5/28/08 | 18 | 188 | 189 | 189 | 566 | 3383 | 187 | 34
|
| 7 | 6/4/08 | 21 | 211 | 175 | 175 | 561 | 3944 | 187 | 34
|
| 8 | 6/11/08 | 24 | 192 | 254 | 223 | 669 | 4613 | 192 | 29
|
| 9 | 6/18/08 | 27 | 178 | 297 | 232 | 707 | 5320 | 197 | 25
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 9
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 297
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 326
|
| No. of 800 Series: | 0
| Highest Series Score: | 707
|
| | Highest Series with HCP: | 806 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ROSS DRIVDAHL
League: NO-TAP WEDNESDAY
Team: 5 team 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 243 | 180 | 183 | 606 | 606 | 202 | 20
|
| 2 | 4/30/08 | 6 | 189 | 224 | 159 | 572 | 1178 | 196 | 26
|
| 3 | 5/7/08 | 9 | 218 | 234 | 283 | 735 | 1913 | 212 | 11
|
| 4 | 5/14/08 | 12 | 210 | 160 | 216 | 586 | 2499 | 208 | 15
|
| 5 | 5/21/08 | 15 | 132 | 148 | 196 | 476 | 2975 | 198 | 24
|
| 6 | 5/28/08 | 18 | 211 | 199 | 176 | 586 | 3561 | 197 | 25
|
| 7 | 6/4/08 | 21 | 183 | 149 | 168 | 500 | 4061 | 193 | 28
|
| 8 | 6/11/08 | 24 | 182 | 184 | 224 | 590 | 4651 | 193 | 28
|
| 9 | 6/18/08 | 27 | 215 | 231 | 222 | 668 | 5319 | 197 | 25
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 8
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 283
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 259
|
| No. of 800 Series: | 0
| Highest Series Score: | 735
|
| | Highest Series with HCP: | 752 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: BOBBIE MISCHEL
League: NO-TAP WEDNESDAY
Team: 8 OSW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 92 | 118 | 98 | 308 | 308 | 102 | 110
|
| 2 | 4/30/08 | 6 | 114 | 155 | 79 | 348 | 656 | 109 | 104
|
| 3 | 5/7/08 | 9 | 85 | 70 | 91 | 246 | 902 | 100 | 112
|
| 4 | 5/14/08 | 12 | 177 | 120 | 85 | 382 | 1284 | 107 | 106
|
| 5 | 5/21/08 | 15 | 172 | 99 | 83 | 354 | 1638 | 109 | 104
|
| 6 | 5/28/08 | 18 | 79 | 88 | 194 | 361 | 1999 | 111 | 102
|
| 7 | 6/4/08 | 21 | 113 | 115 | 161 | 389 | 2388 | 113 | 100
|
| 8 | 6/11/08 | 24 | 125 | 142 | 151 | 418 | 2806 | 116 | 98
|
| 9 | 6/18/08 | 27 | 159 | 73 | 121 | 353 | 3159 | 117 | 97
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 194
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 298
|
| No. of 800 Series: | 0
| Highest Series Score: | 418
|
| | Highest Series with HCP: | 718 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: JILLIAN DECKERT
League: NO-TAP WEDNESDAY
Team: 6 TEAM 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 4/30/08 | 3 | 99 | 110 | 134 | 343 | 343 | 114 | 99
|
| 3 | 5/7/08 | 6 | 156 | 141 | 146 | 443 | 786 | 131 | 84
|
| 4 | 5/14/08 | 9 | 108 | 170 | 239 | 517 | 1303 | 144 | 72
|
| 5 | 5/21/08 | 12 | 137 | 143 | 147 | 427 | 1730 | 144 | 72
|
| 6 | 5/28/08 | 15 | 175 | 150 | 124 | 449 | 2179 | 145 | 72
|
| 7 | 6/4/08 | 18 | 129 | 140 | 172 | 441 | 2620 | 145 | 72
|
| 8 | 6/11/08 | 21 | 159 | 163 | 167 | 489 | 3109 | 148 | 69
|
| 9 | 6/18/08 | 24 | 150 | 160 | 127 | 437 | 3546 | 147 | 70
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 239
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 517
|
| | Highest Series with HCP: | 705 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ANDY ODENBACH
League: NO-TAP WEDNESDAY
Team: 8 OSW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 4 | 5/14/08 | 3 | 214 | 228 | 214 | 656 | 656 | 218 | 6
|
| 5 | 5/21/08 | 6 | 254 | 202 | 218 | 674 | 1330 | 221 | 3
|
| 6 | 5/28/08 | 9 | 180 | 191 | 193 | 564 | 1894 | 210 | 13
|
| 7 | 6/4/08 | 12 | 233 | 205 | 219 | 657 | 2551 | 212 | 11
|
| 8 | 6/11/08 | 15 | 278 | 241 | 232 | 751 | 3302 | 220 | 4
|
| 9 | 6/18/08 | 18 | 231 | 212 | 182 | 625 | 3927 | 218 | 6
|
| No. of 200 Games: | 14
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 6
| Consecutive Blindscores: |
|
| No. of 600 Series: | 5
| Highest Game Score: | 278
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 289
|
| No. of 800 Series: | 0
| Highest Series Score: | 751
|
| | Highest Series with HCP: | 784 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: RON ECKERT
League: NO-TAP WEDNESDAY
Team: 2 SKOL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 8 | 6/11/08 | 3 | 256 | 201 | 201 | 658 | 658 | 219 | 5
|
| 9 | 6/18/08 | 6 | 220 | 244 | 266 | 730 | 1388 | 231 | 0
|
| No. of 200 Games: | 6
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 266
|
| No. of 700 Series: | 1
| Highest Game with HCP: |
|
| No. of 800 Series: | 0
| Highest Series Score: | 730
|
| | Highest Series with HCP: | |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: TOM GREEN
League: NO-TAP WEDNESDAY
Team: 3 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 4/23/08 | 3 | 142 | 230 | 243 | 615 | 615 | 205 | 18
|
| 2 | 4/30/08 | 6 | 187 | 180 | 185 | 552 | 1167 | 194 | 27
|
| 3 | 5/7/08 | 9 | 225 | 186 | 141 | 552 | 1719 | 191 | 30
|
| 4 | 5/14/08 | 12 | 149 | 222 | 220 | 591 | 2310 | 192 | 29
|
| 5 | 5/21/08 | 15 | 192 | 175 | 224 | 591 | 2901 | 193 | 28
|
| 6 | 5/28/08 | 18 | 157 | 144 | 181 | 482 | 3383 | 187 | 34
|
| 7 | 6/4/08 | 21 | 212 | 169 | 202 | 583 | 3966 | 188 | 33
|
| 8 | 6/11/08 | 24 | 154 | 215 | 180 | 549 | 4515 | 188 | 33
|
| 9 | 6/18/08 | 27 | 222 | 176 | 148 | 546 | 5061 | 187 | 34
|
| No. of 200 Games: | 10
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 8
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 243
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 615
|
| | Highest Series with HCP: | 685 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: FRANK DATTA
League: NO-TAP WEDNESDAY
Team: 4 OVER THE HILL GANG
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 4/30/08 | 3 | 143 | 193 | 176 | 512 | 512 | 170 | 49
|
| 3 | 5/7/08 | 6 | 245 | 159 | 147 | 551 | 1063 | 177 | 43
|
| 4 | 5/14/08 | 9 | 161 | 144 | 156 | 461 | 1524 | 169 | 50
|
| 5 | 5/21/08 | 12 | 221 | 187 | 148 | 556 | 2080 | 173 | 46
|
| 6 | 5/28/08 | 15 | 178 | 178 | 180 | 536 | 2616 | 174 | 45
|
| 7 | 6/4/08 | 18 | 154 | 186 | 169 | 509 | 3125 | 173 | 46
|
| 8 | 6/11/08 | 21 | 165 | 200 | 206 | 571 | 3696 | 176 | 44
|
| 9 | 6/18/08 | 24 | 201 | 176 | 168 | 545 | 4241 | 176 | 44
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 245
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 571
|
| | Highest Series with HCP: | 709 |
Individual Record Card
Glen Bowl Lanes
