Individual Record Card
Glen Bowl Lanes
Bowler's Name: TAMI STAIGER
League: http://go.to/glenbowllanes JR-ADULT
Team: 1 TAMI/CARSEN---STAIGER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 123 | 118 | 241 | 241 | 120 | 72
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 123
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 195
|
| No. of 800 Series: | 0
| Highest Series Score: | 241
|
| | Highest Series with HCP: | 385 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: CARSEN STAIGER
League: http://go.to/glenbowllanes JR-ADULT
Team: 1 TAMI/CARSEN---STAIGER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 70 | 75 | 145 | 145 | 72 | 115
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 75
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 145
|
| | Highest Series with HCP: | 375 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: RAEGAN SKARTVED
League: http://go.to/glenbowllanes JR-ADULT
Team: 2 ERIC/REAGEN---SKARTVED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 43 | 50 | 93 | 93 | 46 | 138
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 50
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 188
|
| No. of 800 Series: | 0
| Highest Series Score: | 93
|
| | Highest Series with HCP: | 369 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ERIC SKARTVED
League: http://go.to/glenbowllanes JR-ADULT
Team: 2 ERIC/REAGEN---SKARTVED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 148 | 141 | 289 | 289 | 144 | 50
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 148
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 198
|
| No. of 800 Series: | 0
| Highest Series Score: | 289
|
| | Highest Series with HCP: | 389 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: GAIGE GUETTER
League: http://go.to/glenbowllanes JR-ADULT
Team: 3 MISTY/GAIGE---GUETTER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 97 | 36 | 133 | 133 | 66 | 120
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 97
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 217
|
| No. of 800 Series: | 0
| Highest Series Score: | 133
|
| | Highest Series with HCP: | 373 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: MISTY GUETTER
League: http://go.to/glenbowllanes JR-ADULT
Team: 3 MISTY/GAIGE---GUETTER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 59 | 87 | 146 | 146 | 73 | 114
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 87
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 201
|
| No. of 800 Series: | 0
| Highest Series Score: | 146
|
| | Highest Series with HCP: | 374 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: SABASTIAN GUETTER
League: http://go.to/glenbowllanes JR-ADULT
Team: 4 JEFF/SABASTIAN---GUETTER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 58 | 38 | 96 | 96 | 48 | 136
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 58
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 194
|
| No. of 800 Series: | 0
| Highest Series Score: | 96
|
| | Highest Series with HCP: | 368 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: JEFF GUETTER
League: http://go.to/glenbowllanes JR-ADULT
Team: 4 JEFF/SABASTIAN---GUETTER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 87 | 76 | 163 | 163 | 81 | 107
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 87
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 194
|
| No. of 800 Series: | 0
| Highest Series Score: | 163
|
| | Highest Series with HCP: | 377 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: NATHAN WEIDNER
League: http://go.to/glenbowllanes JR-ADULT
Team: 5 DAVE/NATHAN---WEIDNER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 68 | 56 | 124 | 124 | 62 | 124
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 68
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 192
|
| No. of 800 Series: | 0
| Highest Series Score: | 124
|
| | Highest Series with HCP: | 372 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: DAVE WEIDNER
League: http://go.to/glenbowllanes JR-ADULT
Team: 5 DAVE/NATHAN---WEIDNER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 108 | 137 | 245 | 245 | 122 | 70
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 137
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 207
|
| No. of 800 Series: | 0
| Highest Series Score: | 245
|
| | Highest Series with HCP: | 385 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: RYAN PUST
League: http://go.to/glenbowllanes JR-ADULT
Team: 6 SETH/RYAN--PUST
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 109 | 133 | 242 | 242 | 121 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 133
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 204
|
| No. of 800 Series: | 0
| Highest Series Score: | 242
|
| | Highest Series with HCP: | 384 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: SETH PUST
League: http://go.to/glenbowllanes JR-ADULT
Team: 6 SETH/RYAN--PUST
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 165 | 139 | 304 | 304 | 152 | 43
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 165
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 208
|
| No. of 800 Series: | 0
| Highest Series Score: | 304
|
| | Highest Series with HCP: | 390 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: JAN PUST
League: http://go.to/glenbowllanes JR-ADULT
Team: 7 JAN PUST/CATERRA SCHAFER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 96 | 75 | 171 | 171 | 85 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 96
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 199
|
| No. of 800 Series: | 0
| Highest Series Score: | 171
|
| | Highest Series with HCP: | 377 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: CATERRA SCHAFER
League: http://go.to/glenbowllanes JR-ADULT
Team: 7 JAN PUST/CATERRA SCHAFER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 66 | 57 | 123 | 123 | 61 | 125
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 66
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 191
|
| No. of 800 Series: | 0
| Highest Series Score: | 123
|
| | Highest Series with HCP: | 373 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: ANNIE SCHAFER
League: http://go.to/glenbowllanes JR-ADULT
Team: 8 ANNIE/DANNAE-SCHAFER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 101 | 107 | 208 | 208 | 104 | 86
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 107
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 193
|
| No. of 800 Series: | 0
| Highest Series Score: | 208
|
| | Highest Series with HCP: | 380 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: DANNAE SCHAFER
League: http://go.to/glenbowllanes JR-ADULT
Team: 8 ANNIE/DANNAE-SCHAFER
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 26 | 28 | 54 | 54 | 27 | 155
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 28
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 183
|
| No. of 800 Series: | 0
| Highest Series Score: | 54
|
| | Highest Series with HCP: | 364 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: DEREK ALLISON
League: http://go.to/glenbowllanes JR-ADULT
Team: 9 DEANNA/DERECK--ALLISON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 100 | 101 | 201 | 201 | 100 | 90
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 101
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 191
|
| No. of 800 Series: | 0
| Highest Series Score: | 201
|
| | Highest Series with HCP: | 381 |
Individual Record Card
Glen Bowl Lanes
Bowler's Name: DEANA ALLISON
League: http://go.to/glenbowllanes JR-ADULT
Team: 9 DEANNA/DERECK--ALLISON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 4/16/08 | 2 | 95 | 80 | 175 | 175 | 87 | 101
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 95
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 196
|
| No. of 800 Series: | 0
| Highest Series Score: | 175
|
| | Highest Series with HCP: | 377 |