




For rate quotes and scheduling at any of these sites, please contact the central scheduler Jan Hartmann at (406) 874-6222 or HartmannJ@milescc.edu.
EMET Consortium Sites
Mid-Rivers Office Locations
| Studio Location | Capacity | Address | Room |
| Baker High School | 45 | 1015 S. 3rd West, Baker | ITV Rm. 17 |
| Baker Mid-Rivers Service Center | 12 | 11 E Montana Ave., Baker | Conf. Rm. |
| Circle High School | 25 | 1105 F Ave., Circle | ITV Rm. |
| Circle Mid-Rivers Headquarters | 20 | 904 C Ave., Circle | Conf. Rm. |
| Dawson County High School | 20 | 900 N Merrill Ave., Glendive | ITV Rm. |
| Fairview School | 24 | 713 Southwestern Ave., Fairview | ITV Rm. |
| Garfield County High School | 35 | 324 Marguerite St., Jordan | ITV Rm. |
| Lambert School | 20 | 301 3rd Ave. N, Lambert | ITV Rm. |
| Melstone High School | 15 | 5 6th Ave. N, Melstone | ITV Rm. |
| Miles City Mid-Rivers Service Center | 8 | 1101 Main St., Miles City | Conf. Rm. |
| Miles Community College | 30 | 2715 Dickinson, Miles City | Rm. 110 |
| Miles Community College | 50 | 2715 Dickinson, Miles City | Rm. 108 |
| MSU-Billings |
|
1500 N 30, Billings | ITV Rm. |
| Prairie View Special Services | 15 | 30 Hwy. 200 S, Glendive | ITV Rm. |
| Roundup High School | 35 | 700 3rd St. !, Roundup | Rm. 21 |
| Roundup Mid-Rivers Service Center | 8 | 408 1st St. W, Roundup | Conf. Rm. |
| Roy High School | 12 | Fifth Ave., Roy | ITV Rm. |
| Savage High School | 18 | First Ave., Savage | ITV Rm. |
| Sidney High School | 30 | 1012 4th Ave. SE, Sidney | Rm. A03 |
| Sidney Mid-Rivers Service Center | 8 | 204 N Central Ave., Sidney | Conf. Rm. |
| Terry High School | 20 | 215 E Park, Terry | ITV Rm. |
| West Glendive Mid-Rivers Operations Center | 15 | 105 Seven Mile Dr., Glendive | Conf. Rm. |
| Wibaux High School | 18 | 121 N F St. W, Wibaux | Rm. 16 |
For rate quotes and scheduling at any of these sites, please contact the central scheduler Jan Hartmann at (406) 874-6222 or HartmannJ@milescc.edu.
